| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
COLORADO NURSING HOME WATCH LIST |
|---|
NURSING HOMES CITED FOR ACTUAL HARM / IMMEDIATE JEOPARDY |
BY CENTERS FOR MEDICARE & MEDICAID SERVICES: ANNUAL AND COMPLAINT SURVEY DATA |
All results based on data obtained from CMS 02/27/12. More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| WARNING | REASON |
|---|---|
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 3 OR MORE SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 2 SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 1 SURVEY |
| . |
| WARNING | FACILITY | CITY | ADDRESS |
|---|---|---|---|
| APPLEWOOD LIVING CENTER | LONGMONT | 1800 STROH PLACE | |
| ARKANSAS VALLEY REGIONAL MEDICAL CENTE | LA JUNTA | 514 WEST 10TH STREET | |
| ASPEN LIVING CENTER | COLORADO SPRINGS | 1795 MONTEREY ROAD | |
| AUTUMN HEIGHTS HEALTH CARE CENTER | DENVER | 3131 SOUTH FEDERAL BOULEVARD | |
| BELMONT LODGE HEALTH CARE CENTER | PUEBLO | 1601 CONSTITUTION ROAD | |
| BENT COUNTY HEALTHCARE CENTER | LAS ANIMAS | 810 THIRD STREET | |
| BERKLEY MANOR CARE CENTER | DENVER | 735 SOUTH LOCUST STREET | |
| BETHANY REHABILITATION CENTER | LAKEWOOD | 5301 WEST FIRST AVENUE | |
| BRIARWOOD HEALTH CARE CENTER | DENVER | 1440 VINE STREET | |
| BROOKSHIRE HOUSE REHABILITATION AND CA | DENVER | 4660 EAST ASBURY CIRCLE | |
| BROOMFIELD SKILLED NURSING AND REHABIL | BROOMFIELD | 12975 SHERIDAN BOULEVARD | |
| CASA ILLUMINARIA CARE CENTER | DEL NORTE | 1280 GRANDE AVE | |
| CENTENNIAL HEALTH CARE CENTER | GREELEY | 1637 29TH AVENUE PLACE | |
| CENTER AT CENTENNIAL, THE | COLORADO SPRINGS | 3490 CENTENNIAL BOULEVARD | |
| CENTURA HEALTH PROGRESSIVE CARE CENTER | CANON CITY | 1338 PHAY AVENUE | |
| CENTURA HEALTH-NAMASTE ALZHEIMER CENTE | COLORADO SPRINGS | 2 PENROSE BOULEVARD | |
| CENTURA HEALTH-PAVILION AT VILLA PUEBL | PUEBLO | 855 HUNTER DRIVE | |
| CHERRELYN HEALTHCARE CENTER | LITTLETON | 5555 SOUTH ELATI STREET | |
| CHEYENNE MOUNTAIN CARE AND REHABILITAT | COLORADO SPRINGS | 835 TENDERFOOT HILL ROAD | |
| CHRISTOPHER HOUSE REHABILITATION AND C | WHEAT RIDGE | 6270 WEST 38TH AVENUE | |
| COLORADO STATE VETERANS CENTER-HOMELAK | MONTE VISTA | 3749 SHERMAN AVENUE | |
| COLORADO STATE VETERANS NURSING HOME-R | RIFLE | 851 EAST 5TH STREET | |
| COLORADO STATE VETERANS NURSING HOME-W | WALSENBURG | 23500 U S HIGHWAY 160 | |
| COLOROW CARE CENTER | OLATHE | 750 8TH STREET | |
| COLUMBINE MANOR CARE CENTER | SALIDA | 530 WEST 16TH STREET | |
| COLUMBINE WEST HEALTH & REHAB FACILITY | FORT COLLINS | 940 WORTHINGTON CIRCLE | |
| DOAK WALKER CARE CENTER | STEAMBOAT SPRINGS | 1100 CENTRAL PARK DRIVE | |
| EAGLE RIDGE AT GRAND VALLEY | GRAND JUNCTION | 2425 TELLER AVENUE | |
| ELMS HAVEN CARE AND REHABILITATION CEN | THORNTON | 12080 BELLAIRE WAY | |
| EMERITUS AT BEAR CREEK LONG TERM CARE | COLORADO SPRINGS | 1685 SOUTH 21ST STREET | |
| EMERITUS AT GREEN MOUNTAIN LONG TERM C | LAKEWOOD | 12791 W ALAMEDA PARKWAY | |
| EVERGREEN TERRACE CARE CENTER LLC | LAKEWOOD | 1625 SIMMS STREET | |
| EXEMPLA LUTHERAN MEDICAL CENTER TCU | WHEAT RIDGE | 8300 WEST 38TH AVENUE | |
| FAIRACRES MANOR, INC. | GREELEY | 1700 18TH AVENUE | |
| FAMILY HEALTH WEST NURSING HOME | FRUITA | 228 NORTH CHERRY STREET | |
| FORT COLLINS HEALTH CARE CENTER | FORT COLLINS | 1000 SOUTH LEMAY AVENUE | |
| FOUR CORNERS HEALTH CARE CENTER | DURANGO | 2911 JUNCTION STREET | |
| GARDEN TERRACE ALZHEIMER'S CENTER OF E | AURORA | 1600 SOUTH POTOMAC STREET | |
| GLEN AYR HEALTH CENTER | LAKEWOOD | 1655 EATON STREET | |
| GOOD SAMARITAN SOCIETY - BONELL COMMUN | GREELEY | 708 22ND STREET | |
| GUNNISON VALLEY HEALTH SENIOR CARE CEN | GUNNISON | 1500 W TOMICHI AVE | |
| HEALTH CENTER AT FRANKLIN PARK | DENVER | 1535 PARK AVENUE | |
| HERITAGE PARK CARE CENTER | CARBONDALE | 1200 VILLAGE ROAD | |
| HIGHLINE REHABILITATION AND CARE COMMU | DENVER | 6060 EAST ILIFF AVENUE | |
| HILDEBRAND CARE CENTER | CANON CITY | 1401 PHAY AVENUE | |
| HORIZONS CARE CENTER | ECKERT | 11411 HIGHWAY 65 | |
| JUNIPER VILLAGE - THE SPEARLY CENTER | DENVER | 2205 WEST 29TH AVENUE | |
| KINDRED NURSING & REHABILITATION-AUROR | AURORA | 10201 EAST THIRD AVENUE | |
| KINDRED TRANSITIONAL CARE & REHABILITA | NORTHGLENN | 401 MALLEY DRIVE | |
| LA VILLA GRANDE CARE CENTER | GRAND JUNCTION | 2501 LITTLE BOOKCLIFF DRIVE | |
| LIBERTY HEIGHTS | COLORADO SPRINGS | 12205 GUNSTOCK DRIVE | |
| LIFE CARE CENTER OF COLORADO SPRINGS | COLORADO SPRINGS | 2490 INTERNATIONAL CIRCLE | |
| LIFE CARE CENTER OF PUEBLO | PUEBLO | 2118 CHATALET LANE | |
| LIFE CARE CENTER OF WESTMINSTER | WESTMINSTER | 7751 ZENOBIA COURT | |
| MANTEY HEIGHTS REHABILITATION & CARE C | GRAND JUNCTION | 2825 PATTERSON ROAD | |
| MESA MANOR CARE AND REHABILITATION CEN | GRAND JUNCTION | 2901 NORTH 12TH STREET | |
| MOUNTAIN VIEW CARE CENTER | COLORADO SPRINGS | 2612 WEST CUCHARRAS STREET | |
| MOUNTAIN VISTA HEALTH CENTER | WHEAT RIDGE | 4800 TABOR STREET | |
| NORTH STAR REHABILITATION AND CARE COM | DENVER | 3185 WEST ARKANSAS AVENUE | |
| PALISADE LIVING CENTER | PALISADE | 151 EAST 3RD STREET | |
| PARKMOOR VILLAGE HEALTHCARE CENTER | COLORADO SPRINGS | 3625 PARKMOOR VILLAGE DRIVE | |
| PEAKS CARE CENTER THE | LONGMONT | 1440 COFFMAN STREET | |
| PIKES PEAK CARE AND REHABILITATION CEN | COLORADO SPRINGS | 2719 NORTH UNION BOULEVARD | |
| PIONEER HEALTH CARE CENTER | ROCKY FORD | 900 SOUTH 12TH STREET | |
| PUEBLO CARE AND REHABILITATION CENTER | PUEBLO | 2611 JONES AVENUE | |
| RIO GRANDE INN | LA JARA | 39 CALLE MILLER | |
| SABLE CARE AND REHABILITATION CENTER | AURORA | 656 DILLON WAY | |
| SEDGWICK COUNTY MEMORIAL NURSING HOME | JULESBURG | 901 CEDAR STREET | |
| SIERRA VISTA HEALTH CARE CENTER | LOVELAND | 821 DUFFIELD COURT | |
| SPRING CREEK HEALTH CARE CENTER | FORT COLLINS | 1000 EAST STUART STREET | |
| ST PAUL HEALTH CENTER | DENVER | 1667 ST PAUL STREET | |
| STERLING LIVING CENTER | STERLING | 1420 SOUTH 3RD AVENUE | |
| TERRACE GARDENS HEALTH CARE CENTER | COLORADO SPRINGS | 2438 FOUNTAIN BOULEVARD | |
| TRINIDAD INN NURSING HOME | TRINIDAD | 409 BENEDICTA AVENUE | |
| VALLEY INN, THE | MANCOS | 211 3RD AVENUE | |
| VALLEY VIEW HEALTH CARE CENTER INC | CANON CITY | 2120 NORTH 10TH STREET | |
| WEISBROD MEMORIAL COUNTY HOSPITAL & NU | EADS | 1208 LUTHER STREET | |
| WOODRIDGE PARK NURSING AND REHABILITAT | COMMERCE CITY | 7150 POPLAR STREET | |
| WOODRIDGE TERRACE NURSING AND REHABILI | COMMERCE CITY | 5230 EAST 66TH WAY |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||