| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
INDIANA NURSING HOME WATCH LIST |
|---|
NURSING HOMES CITED FOR ACTUAL HARM / IMMEDIATE JEOPARDY |
BY CENTERS FOR MEDICARE & MEDICAID SERVICES: ANNUAL AND COMPLAINT SURVEY DATA |
All results based on data obtained from CMS 07/29/10. More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| WARNING | REASON |
|---|---|
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 3 OR MORE SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 2 SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 1 SURVEY |
| . |
| WARNING | FACILITY | CITY | ADDRESS |
|---|---|---|---|
| ALBANY HEALTH CARE & REHABILITATION CE | ALBANY | 910 WEST WALNUT STREET | |
| ANGEL RIVER HEALTH AND REHABILITATION | NEWBURGH | 5233 ROSEBUD LANE | |
| AUTUMN HILLS HEALTH AND REHAB CENTER | DEMOTTE | 10352 N 600 E COUNTY LINE RD | |
| BALL MEMORIAL HOSPITAL-TCU | MUNCIE | 2401 UNIVERSITY AVE | |
| BETHEL POINTE HEALTH AND REHAB | MUNCIE | 3400 W COMMUNITY DR | |
| BRECKENRIDGE HEALTH & REHABILITATION | SULLIVAN | 325 WEST NORTHWOOD DR | |
| BREMEN HEALTH CARE CENTER | BREMEN | 316 WOODIES LANE | |
| BROOKSIDE VILLAGE INC | JASPER | 1111 CHURCH AVE | |
| BYRON HEALTH CENTER | FORT WAYNE | 12101 LIMA ROAD | |
| CAMBRIDGE MANOR NURSING & REHABILITATI | INDIANAPOLIS | 8530 TOWNSHIP LINE RD | |
| CARDINAL NURSING AND REHABILITATION CE | SOUTH BEND | 1121 E LASALLE AVE | |
| CARING HANDS HEALTH CARE CENTER | PERU | 1850 MATADOR ST | |
| CASTLETON HEALTH CARE CENTER | INDIANAPOLIS | 7630 EAST 86TH ST | |
| CHICAGOLAND CHRISTIAN VILLAGE | CROWN POINT | 6685 E 117TH AVE | |
| CLARK REHABILITATION AND SKILLED NURSI | CLARKSVILLE | 517 N LITTLE LEAGUE BLVD | |
| COLUMBUS HEALTH AND REHABILITATION CEN | COLUMBUS | 2100 MIDWAY STREET | |
| COVENTRY MEADOWS | FORT WAYNE | 7843 W JEFFERSON BLVD | |
| CUMBERLAND POINTE HEALTH CAMPUS | WEST LAFAYETTE | 1051 CUMBERLAND AVE | |
| CYPRESS GROVE REHABILITATION CENTER | NEWBURGH | 4255 MEDWELL DRIVE | |
| DEACONESS HOSPITAL-PCC | EVANSVILLE | 600 MARY ST | |
| DYER NURSING AND REHABILITATION CENTER | DYER | 601 SHEFFIELD AVE | |
| EAGLE VALLEY MEADOWS | INDIANAPOLIS | 3017 VALLEY FARMS ROAD | |
| EASTGATE MANOR NURSING & RESIDENTIAL | WASHINGTON | 2119 E NATIONAL HWY | |
| EDGEWATER WOODS | ANDERSON | 1809 N MADISON AVE | |
| FLATROCK RIVER LODGE | RUSHVILLE | 904 EAST 11TH STREET | |
| FRIENDSHIP HEALTHCARE | INDIANAPOLIS | 2630 S KEYSTONE AVE | |
| GARDEN VILLA | BEDFORD | 2111 NORTON LN | |
| GIBSON GENERAL HOSPITAL-SNF | PRINCETON | 1808 SHERMAN DRIVE | |
| GLEN OAKS HEALTH CAMPUS | NEW CASTLE | 601 WEST COUNTY ROAD 200 SOUTH | |
| GLENBURN HOME | LINTON | RR 2, BOX 208 | |
| GOLDEN LIVING CENTER-ELKHART | ELKHART | 1001 W HIVELY AVENUE | |
| GOLDEN LIVING CENTER-FOUNTAINVIEW | MISHAWAKA | 609 W TANGLEWOOD LANE | |
| GOLDEN LIVING CENTER-INDIANAPOLIS | INDIANAPOLIS | 2860 CHURCHMAN AVE | |
| GOLDEN LIVING CENTER-MERRILLVILLE | MERRILLVILLE | 8800 VIRGINIA PLACE | |
| GOLDEN LIVING CENTER-SYCAMORE VILLAGE | KOKOMO | 2905 W SYCAMORE ST | |
| GOOD SAMARITAN HOME & REHABILITATIVE C | OAKLAND CITY | 231 N JACKSON ST | |
| GOOD SAMARITAN HOME INC | EVANSVILLE | 601 N BOEKE RD | |
| GREEN VALLEY CARE CENTER | NEW ALBANY | 3118 GREEN VALLEY ROAD | |
| GREENWOOD VILLAGE SOUTH | GREENWOOD | 295 VILLAGE LANE | |
| HERITAGE HOUSE OF GREENSBURG | GREENSBURG | 410 PARK ROAD | |
| HERITAGE HOUSE OF NEW CASTLE | NEW CASTLE | 1023 N 20TH ST | |
| HERITAGE HOUSE REHABILITATION & HEALTH | CONNERSVILLE | 281 S CO RD 200 E | |
| HICKORY CREEK AT COLUMBUS | COLUMBUS | 5480 E 25TH ST | |
| HICKORY CREEK AT LEBANON | LEBANON | 1585 PERRY WORTH RD | |
| HICKORY CREEK AT PERU | PERU | 390 WEST BOULEVARD | |
| HIGHLAND MANOR HEALTHCARE | INDIANAPOLIS | 2926 NORTH CAPITOL AVENUE | |
| HOLY CROSS VILLAGE AT NOTRE DAME INC | NOTRE DAME | 54515 STATE ROAD 933 NORTH | |
| HOOSIER CHRISTIAN VILLAGE | BROWNSTOWN | 621 SOUTH SUGAR ST | |
| INDIAN CREEK HEALTH AND REHABILITATION | CORYDON | 240 BEECHMONT DRIVE | |
| INDIANA VETERANS HOME | WEST LAFAYETTE | 3851 N RIVER RD | |
| IRONWOOD HEALTH AND REHABILITATION CEN | SOUTH BEND | 1950 RIDGEDALE ROAD | |
| LAKE COUNTY NURSING & REHABILITATION C | EAST CHICAGO | 5025 MCCOOK AVE | |
| LAWRENCE MANOR HEALTHCARE CENT | INDIANAPOLIS | 8935 EAST 46TH ST | |
| LINCOLN CENTERS FOR REHABILITATION & H | CONNERSVILLE | 1029 EAST 5TH STREET | |
| LINCOLNSHIRE HEALTH CARE CENTER | MERRILLVILLE | 8380 VIRGINIA ST | |
| LINTON NURSING AND REHABILITATION CENT | LINTON | 1501 A ST | |
| MANOR CARE HEALTH SERVICES SUMMER TRAC | CARMEL | 12999 N PENNSYLVANIA STREET | |
| MANORCARE HEALTH SERVICES | ANDERSON | 1345 N MADISON AVE | |
| MAPLE MANOR CHRISTIAN HOME INC | SELLERSBURG | 643 WEST UTICA ST | |
| MARTIN COUNTY HEALTHCARE & REHABILITAT | LOOGOOTEE | 313 POPLAR STREET | |
| MEADOWS MANOR CONVALESCENT & REHAB CEN | TERRE HAUTE | 3300 POPLAR ST | |
| MEADOWS MANOR NORTH RETIREMENT AND CON | TERRE HAUTE | 3150 N SEVENTH ST | |
| MEADOWVALE HEALTH AND REHABILITATION C | BLUFFTON | 1529 W LANCASTER ST | |
| MERIDIAN NURSING AND REHABILITATION CE | INDIANAPOLIS | 2102 S MERIDIAN ST | |
| MILLER'S MERRY MANOR | PLYMOUTH | 635 OAKHILL AVENUE | |
| MILLER'S MERRY MANOR | PORTAGE | 5909 LUTE ROAD | |
| MILLER'S MERRY MANOR | TIPTON | 300 FAIRGROUNDS RD | |
| MILLER'S MERRY MANOR | MOORESVILLE | 259 WEST HARRISON ST | |
| MILLER'S MERRY MANOR | HARTFORD CITY | 0548 S 100 W | |
| MILLER'S MERRY MANOR | CHESTERFIELD | 524 ANDERSON RD | |
| MORNINGSIDE NURSING AND MEMORY CARE CE | SOUTH BEND | 18325 BAILEY AVE | |
| MUNCIE HEALTH & REHABILITATION CENTER | MUNCIE | 4301 N WALNUT ST | |
| NEW HAVEN CARE & REHABILITATION CENTER | NEW HAVEN | 1201 DALY DR | |
| NEWBURGH HEALTH CARE | NEWBURGH | 10466 POLLACK AVE | |
| NORTH LAKE NURSING AND REHABILITATION | MERRILLVILLE | 601 WEST 61ST AVE | |
| NORTH PARK NURSING CENTER | EVANSVILLE | 650 FAIRWAY DRIVE | |
| NORTH RIDGE VILLAGE NURSING & REHAB CE | ALBION | 600 TRAIL RIDGE RD | |
| NORWOOD HEALTH AND REHABILITATION CENT | HUNTINGTON | 3720 N NORWOOD RD | |
| OAKWOOD HEALTH CAMPUS | TELL CITY | 1143 23RD ST | |
| PAOLI HEALTH AND LIVING COMMUNITY INC | PAOLI | 559 W LONGEST ST | |
| PARK VILLA, LTC | MARION | 221 N WASHINGTON ST | |
| PARKVIEW NURSING CENTER | MUNCIE | 2200 WHITE RIVER BOULEVARD | |
| PARKWOOD HEALTH CARE CENTER | LEBANON | 1001 NORTH GRANT STREET | |
| PEABODY RETIREMENT COMMUNITY | NORTH MANCHESTER | 400 WEST SEVENTH STREET | |
| PERSIMMON RIDGE REHABILITATION CENTRE | PORTLAND | 200 N PARK ST | |
| PINE HAVEN HEALTH AND REHABILITATION C | EVANSVILLE | 3400 STOCKER DR | |
| PLAINFIELD HEALTH CARE CENTER | PLAINFIELD | 3700 CLARKS CREEK RD | |
| PROVIDENCE HEALTH CARE | SAINT MARY OF THE WO | 1 SISTERS OF PROVIDENCE | |
| PROVIDENCE RETIREMENT HOME | NEW ALBANY | 4915 CHARLESTOWN ROAD | |
| RAWLINS HOUSE HEALTH & LIVING COMMUNIT | PENDLETON | 300 J H WALKER DRIVE | |
| REGENCY PLACE OF CASTLETON | INDIANAPOLIS | 5226 E 82ND ST | |
| REGENCY PLACE OF GREENWOOD | GREENWOOD | 377 WESTRIDGE BOULEVARD | |
| REGENCY PLACE OF LAFAYETTE | LAFAYETTE | 300 WINDY HILL DRIVE | |
| RENSSELAER CARE CENTER | RENSSELAER | 1309 E GRACE ST | |
| RICHLAND BEAN BLOSSOM HEALTH CARE CENT | ELLETTSVILLE | 5911 W STATE RD 46 | |
| ROSEWALK VILLAGE AT LAFAYETTE | LAFAYETTE | 1903 UNION STREET | |
| SANCTUARY AT ST JOSEPHS | SOUTH BEND | 4600 W WASHINGTON AVE | |
| SEBO'S NURSING AND REHABILITATION CENT | HOBART | 4410 W 49TH AVE | |
| SHADY NOOK CARE CENTER | LAWRENCEBURG | 36 VALLEY DR | |
| SHERIDAN REHABILITATION AND HEALTHCARE | SHERIDAN | 803 S HAMILTON STREET | |
| ST ANTHONY HEALTH CARE | LAFAYETTE | 1205 NORTH 14TH STREET | |
| ST ANTHONY HOME | CROWN POINT | 203 FRANCISCAN DRIVE | |
| ST MARY HEALTHCARE CENTER | LAFAYETTE | 2201 CASON ST | |
| SUGAR CREEK REHABILITATION CONVALESCEN | GREENFIELD | 5430 WEST U.S. 40 | |
| TIMBERVIEW HEALTH CARE CENTER | GARY | 2350 TAFT STREET | |
| TOWNE CENTRE HEALTH CARE | MERRILLVILLE | 7250 ARTHUR BOULEVARD | |
| TRANSCENDENT HEALTHCARE OF BOONVILLE, | BOONVILLE | 725 SOUTH SECOND ST | |
| VALLEY VIEW HEALTH CARE CENTER | ELKHART | 333 W MISHAWAKA RD | |
| WABASH SKILLED CARE CENTER | WABASH | 710 N EAST STREET | |
| WATERS OF BATESVILLE, THE | BATESVILLE | 958 E HWY 46 | |
| WATERS OF COVINGTON, THE | COVINGTON | 1600 E LIBERTY ST | |
| WATERS OF GREENBRIAR, THE | INDIANAPOLIS | 8181 HARCOURT ROAD | |
| WATERS OF JASPER | JASPER | 2909 HOWARD DRIVE | |
| WATERS OF MUNCIE, THE | MUNCIE | 2400 CHATEAU DRIVE | |
| WATERS OF NEW CASTLE, THE | NEW CASTLE | 1000 N 16TH ST | |
| WATERS OF SUMMIT CITY | FORT WAYNE | 2940 N CLINTON ST | |
| WATERS OF WILLIAMSPORT, THE | WILLIAMSPORT | 200 SHORT ST | |
| WATERS OF YORKTOWN, THE | YORKTOWN | 2000 S ANDREWS RD | |
| WEDGEWOOD HEALTHCARE CENTER | CLARKSVILLE | 101 POTTERS LANE | |
| WELLINGTON MANOR NURSING HOME | INDIANAPOLIS | 1924 WELLESLEY BLVD | |
| WESLEY HEALTHCARE | AUBURN | 1751 WESLEY ROAD | |
| WESTVIEW NURSING AND REHABILITATION CE | BEDFORD | 1510 CLINIC DRIVE | |
| WHISPERING PINES HEALTH CARE CENTER | VALPARAISO | 3301 N CALUMET AVE | |
| WHISPERING PINES REHABILITATION CENTRE | MONTICELLO | 410 TIOGA RD | |
| WILLIAMSBURG HEALTH CARE | CRAWFORDSVILLE | 1609 LAFAYETTE ROAD | |
| WILLOW CROSSING HEALTH AND REHABILITAT | COLUMBUS | 3550 CENTRAL AVE | |
| WILLOWBEND LIVING CENTER | MUNCIE | 7524 E JACKSON ST | |
| WINDSOR ESTATES HEALTH AND REHABILITAT | KOKOMO | 429 WEST LINCOLN ROAD | |
| WITTENBERG LUTHERAN VILLAGE | CROWN POINT | 1200 EAST LUTHER DRIVE | |
| WOODLAND HILLS CARE CENTER | LAWRENCEBURG | 403 BIELBY ROAD | |
| WOODLANDS, THE | MUNCIE | 3820 W JACKSON ST |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||