| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
MINNESOTA NURSING HOME WATCH LIST |
|---|
NURSING HOMES CITED FOR ACTUAL HARM / IMMEDIATE JEOPARDY |
BY CENTERS FOR MEDICARE & MEDICAID SERVICES: ANNUAL AND COMPLAINT SURVEY DATA |
All results based on data obtained from CMS 06/25/08. More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| WARNING | REASON |
|---|---|
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 3 OR MORE SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 2 SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 1 SURVEY |
| . |
| WARNING | FACILITY | CITY | ADDRESS |
|---|---|---|---|
| AITKIN HEALTH SERVICES | AITKIN | 301 MINNESOTA AVENUE SOUTH | |
| BENEDICTINE HEALTH CENTER | DULUTH | 935 KENWOOD AVENUE | |
| BETHESDA NH PLEASANTVIEW | WILLMAR | 901 SOUTHEAST WILLMAR AVENUE | |
| BIRCHWOOD HEALTH CARE CENTER | FOREST LAKE | 604 NORTHEAST 1ST STREET | |
| CENTRAL HEALTH CARE | LE CENTER | 444 NORTH CORDOVA | |
| CENTRAL TODD COUNTY CARE CENTER | CLARISSA | 406 EAST HIGHWAY 71, PO BOX 38 | |
| CHARTER HOUSE | ROCHESTER | 211 NORTHWEST SECOND STREET | |
| CORNERSTONE NSG & REHAB CENTER | BAGLEY | 416 SEVENTH STREET NORTHEAST | |
| CREST VIEW LUTHERAN HOME | COLUMBIA HEIGHTS | 4444 RESERVOIR BOULEVARD NORTHEAST | |
| EBENEZER CARE CENTER | MINNEAPOLIS | 2545 PORTLAND AVENUE SOUTH | |
| GLENWOOD VILLAGE CARE CENTER | GLENWOOD | 719 SOUTHEAST 2ND STREET | |
| GOLDEN LIVINGCENTER - GOLDEN CREST | HIBBING | 2413 FIRST AVENUE | |
| GOLDEN LIVINGCENTER - ROCHESTER EAST | ROCHESTER | 501 EIGHTH AVENUE SOUTHEAST | |
| GOLDEN LIVINGCENTER - ST LOUIS PARK PL | SAINT LOUIS PARK | 3201 VIRGINIA AVENUE SOUTH | |
| GOOD SAMARITAN SOCIETY - ARLINGTON | ARLINGTON | 411 SEVENTH AVENUE NORTHWEST, BOX 645 | |
| GOOD SAMARITAN SOCIETY - BLACKDUCK | BLACKDUCK | 172 SUMMIT AVENUE WEST | |
| GOOD SAMARITAN SOCIETY - MARY JANE BRO | LUVERNE | 110 SOUTH WALNUT AVENUE | |
| GOOD SAMARITAN SOCIETY - ST JAMES | ST JAMES | 1000 SOUTH SECOND STREET | |
| HEALTH AND REHABILITATION OF NEW BRIGH | NEW BRIGHTON | 825 FIRST AVENUE NORTHWEST | |
| HENDRICKS COMMUNITY HOSPITAL | HENDRICKS | 503 E LINCOLN STREET | |
| HIGHLAND CHATEAU HEALTH CARE CENTER | SAINT PAUL | 2319 WEST 7TH STREET | |
| INTERFAITH CARE CENTER | CARLTON | 811 THIRD STREET | |
| JONES HARRISON RESIDENCE | MINNEAPOLIS | 3700 CEDAR LAKE AVENUE | |
| KENYON SUNSET HOME | KENYON | 127 GUNDERSON BOULEVARD | |
| LEWISTON VILLA NURSING HOME | LEWISTON | 505 EAST MAIN STREET | |
| LIFECARE ROSEAU MANOR | ROSEAU | 715 DELMORE DRIVE | |
| LYNGBLOMSTEN CARE CENTER | SAINT PAUL | 1415 ALMOND AVENUE | |
| MADISON LUTHERAN HOME | MADISON | 900 SECOND AVENUE | |
| MALA STRANA HEALTH CARE CENTER | NEW PRAGUE | 1001 COLUMBUS AVENUE NORTH | |
| NEILSON PLACE | BEMIDJI | 1000 ANNE STREET NORTHWEST | |
| NORTH RIDGE CARE CENTER | NEW HOPE | 5430 BOONE AVENUE NORTH | |
| PRESBYTERIAN HOMES OF ROSEVILLE | ROSEVILLE | 1910 WEST COUNTY ROAD D | |
| RENVILLA HEALTH CENTER | RENVILLE | 205 SOUTHEAST ELM AVENUE | |
| RICE CARE CENTER | WILLMAR | 1801 SOUTHWEST WILLMAR AVENUE | |
| RIVERVIEW HOSPITAL & NURSING HOME | CROOKSTON | 323 SOUTH MINNESOTA | |
| ROBBINSDALE REHAB & CARE CENTER | ROBBINSDALE | 3130 GRIMES AVENUE NORTH | |
| SANFORD ADRIAN CARE CENTER | ADRIAN | 601 LOUISIANA AVE, BOX 279 | |
| SHAKOPEE FRIENDSHIP MANOR | SHAKOPEE | 1340 THIRD AVENUE WEST | |
| SHOLOM HOME EAST | SAINT PAUL | 1554 MIDWAY PARKWAY | |
| SLEEPY EYE CARE CENTER | SLEEPY EYE | 1105 3RD AVENUE SOUTHWEST | |
| ST ANTHONY PARK HOME | SAINT PAUL | 2237 COMMONWEALTH AVENUE | |
| ST BRIGID'S AT HI-PARK | RED WING | 213 PIONEER ROAD | |
| ST ELIGIUS HEALTH CENTER | DULUTH | 7700 GRAND AVENUE | |
| ST GERTRUDES HEALTH CENTER | SHAKOPEE | 1850 SARAZIN STREET | |
| ST LUKES LUTHERAN CARE CENTER | BLUE EARTH | 1219 SOUTH RAMSEY | |
| STEWARTVILLE CARE CENTER | STEWARTVILLE | 120 FOURTH STREET NORTHEAST | |
| SUNNYSIDE HEALTH CARE CENTER | CLOQUET | 512 SKYLINE BOULEVARD | |
| THORNE CREST RETIREMENT CENTER | ALBERT LEA | 1201 GARFIELD AVENUE | |
| TRIMONT HEALTH CARE CENTER | TRIMONT | 303 BROADWAY AVENUE SOUTH | |
| TRINITY CARE CENTER | FARMINGTON | 3410 213TH STREET WEST | |
| VIEWCREST HEALTH CENTER | DULUTH | 3111 CHURCH STREET | |
| VILLA VISTA CARE CENTER | CROMWELL | 1197 VILLA VISTA CIRCLE, BOX 98 | |
| WALKER METHODIST HEALTH CENTER | MINNEAPOLIS | 3737 BRYANT AVENUE SOUTH | |
| WEST WIND VILLAGE | MORRIS | 1001 SCOTT AVENUE | |
| WESTWOOD HEALTH CARE CENTER | SAINT LOUIS PARK | 7500 WEST 22ND STREET |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||