| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Media l History |
| . |
NEBRASKA NURSING HOME WATCH LIST |
|---|
NURSING HOMES CITED FOR ACTUAL HARM / IMMEDIATE JEOPARDY |
BY CENTERS FOR MEDICARE & MEDICAID SERVICES: ANNUAL AND COMPLAINT SURVEY DATA |
All results based on data obtained from CMS 06/25/08. More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| WARNING | REASON |
|---|---|
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 3 OR MORE SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 2 SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 1 SURVEY |
| . |
| WARNING | FACILITY | CITY | ADDRESS |
|---|---|---|---|
| AINSWORTH CARE CENTER | AINSWORTH | 143 NORTH FULLERTON STREET | |
| ALEGENT HEALTH IMMANUEL FONTENELLE HOM | OMAHA | 6901 NORTH 72ND STREET | |
| ALPINE VILLAGE RETIREMENT CENTER | VERDIGRE | 706 JAMES STREET | |
| ANNA SUNDERMANN HOMES | SEWARD | 446 & 624 PINEWOOD AVENUE | |
| ARBOR MANOR | FREMONT | 2550 NORTH NYE AVENUE | |
| BEATRICE COMMUNITY HOSPITAL/PARKVIEW C | BEATRICE | 1201 SOUTH 9TH STREET | |
| BERTRAND NURSING HOME | BERTRAND | 100 MINOR AVENUE | |
| BETHANY HOME, INC. | MINDEN | P O BOX 150, 515 WEST FIRST STREET | |
| BIRCHWOOD MANOR | NORTH BEND | 1120 WALNUT ST | |
| BLUE VALLEY LUTHERAN NURSING HOME | HEBRON | P O BOX 166, 220 PARK AVENUE | |
| BRIGHTON GARDENS OF OMAHA | OMAHA | 9220 WESTERN AVENUE | |
| BROOKESTONE VILLAGE, INC | OMAHA | 4330 SOUTH 144TH STREET | |
| CARL T. CURTIS HEALTH EDUCATION CENTER | MACY | P O BOX 250 | |
| CENTENNIAL PARK RETIREMENT VILLAGE | NORTH PLATTE | 510 CENTENNIAL CIRCLE | |
| CENTRAL CITY CARE CENTER | CENTRAL CITY | 2720 SOUTH 17TH AVENUE | |
| COLONIAL ACRES NURSING HOME | HUMBOLDT | 1043 10TH STREET | |
| COLONIAL HAVEN | BEEMER | 424 HARRISON | |
| COMMUNITY MEMORIAL HEALTH CENTER LTC | BURWELL | P O BOX 340, 295 NORTH 8TH STREET | |
| CREST VIEW CARE CENTER | CHADRON | 420 GORDON AVENUE | |
| CRETE MANOR | CRETE | 830 EAST 1ST STREET | |
| GATEWAY SENIOR LIVING | LINCOLN | 225 NORTH 56TH STREET | |
| GOLD CREST RETIREMENT CENTER | ADAMS | 200 LEVI LANE | |
| GOLDEN LIVINGCENTER - FRANKLIN | FRANKLIN | 1006 M STREET | |
| GOLDEN LIVINGCENTER - GRAND ISLAND LAK | GRAND ISLAND | 1405 WEST HWY 34 | |
| GOLDEN LIVINGCENTER - HARTINGTON | HARTINGTON | P O BOX 107, 401 DARLENE STREET | |
| GOLDEN LIVINGCENTER - NORFOLK | NORFOLK | 1900 VICKI LANE | |
| GOLDEN LIVINGCENTER - O'NEILL | O' NEILL | 1102 NORTH HARRISON | |
| GOLDEN LIVINGCENTER - PLATTSMOUTH | PLATTSMOUTH | 602 SOUTH 18TH STREET | |
| GOLDEN LIVINGCENTER - SCOTTSBLUFF | SCOTTSBLUFF | 111 WEST 36TH STREET | |
| GOLDEN LIVINGCENTER - SIDNEY | SIDNEY | 1435 TOLEDO STREET | |
| GOLDEN LIVINGCENTER - TILDEN | TILDEN | P O BOX 400, 401 PARK STREET | |
| GOLDEN OURS CONVALESCENT HOME | GRANT | 902 CENTRAL AVENUE | |
| GOOD SAMARITAN SOCIETY - AUBURN | AUBURN | 1322 U STREET | |
| GOOD SAMARITAN SOCIETY - RAVENNA | RAVENNA | 411 WEST GENOA | |
| GOOD SAMARITAN SOCIETY - ST JOHNS | KEARNEY | 3410 CENTRAL AVENUE | |
| GOOD SAMARITAN SOCIETY - ST LUKE'S VIL | KEARNEY | 2201 EAST 32ND STREET | |
| GOOD SAMARITAN SOCIETY - WOOD RIVER | WOOD RIVER | P O BOX 517, 1401 EAST STREET | |
| GOOD SHEPHERD LUTHERAN HOME | BLAIR | 2242 WRIGHT STREET | |
| GRANDVIEW MANOR | CAMPBELL | 148 BROAD STREET | |
| HAVEN HOME | KENESAW | P O BOX 10, 100 WEST ELM AVENUE | |
| HERITAGE LIVING CENTER | ST PAUL | 920 JACKSON STREET | |
| INDIAN HILLS MANOR | OGALLALA | 1720 NORTH SPRUCE | |
| INFINIA AT FLORENCE HEIGHTS | OMAHA | 3110 SCOTT CIRCLE | |
| KEARNEY COUNTY HEALTH SERVICES | MINDEN | 727 EAST 1ST STREET | |
| LIFE CARE CENTER OF OMAHA | OMAHA | 6032 VILLE DE SANTE DRIVE | |
| LINDENWOOD NURSING HOME | OMAHA | 910 SOUTH 40TH STREET | |
| LOUISVILLE CARE CENTER | LOUISVILLE | 410 WEST 5TH STREET | |
| MADONNA REHABILITATION HOSPITAL LTC | LINCOLN | 5401 SOUTH STREET | |
| MILDER MANOR | LINCOLN | 1750 SOUTH 20TH STREET | |
| NYE POINTE HEALTH & REHAB CTR | FREMONT | 2700 LAVERNA STREET | |
| OMAHA NURSING HOME, INC | OMAHA | 4835 SOUTH 49TH STREET | |
| PAPILLION MANOR | PAPILLION | 610 SOUTH POLK STREET | |
| PARKSIDE MANOR | STUART | P O BOX 350, 507 NORTH MAIN STREET | |
| PIONEER MANOR NURSING HOME | HAY SPRINGS | P O BOX 310, EAST LINE AVENUE | |
| PLUM CREEK CARE CENTER | LEXINGTON | 1505 NORTH ADAMS STREET | |
| PREMIER ESTATES SENIOR LIVING COMMUNIT | WAYNE | 811 EAST 14TH STREET | |
| ROSE BROOK CARE CENTER | EDGAR | 106 5TH STREET | |
| SKYLINE RETIREMENT COMMUNITY | OMAHA | 7350 GRACELAND DRIVE | |
| THE LODGE AT HERITAGE ESTATES | GERING | 2325 LODGE DRIVE | |
| THE LUTHERAN HOME | OMAHA | 530 SOUTH 26TH STREET | |
| VILLAGE MANOR | LINCOLN | 3220 NORTH 14TH STREET | |
| YORK GENERAL HEARTHSTONE | YORK | P O BOX 159, 2600 NORTH LINCOLN AVENUE |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||