| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
OKLAHOMA NURSING HOME WATCH LIST |
|---|
NURSING HOMES CITED FOR ACTUAL HARM / IMMEDIATE JEOPARDY |
BY CENTERS FOR MEDICARE & MEDICAID SERVICES: ANNUAL AND COMPLAINT SURVEY DATA |
All results based on data obtained from CMS 07/29/10. More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| WARNING | REASON |
|---|---|
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 3 OR MORE SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 2 SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 1 SURVEY |
| . |
| WARNING | FACILITY | CITY | ADDRESS |
|---|---|---|---|
| ANTLERS MANOR, LLC | ANTLERS | 511 EAST MAIN PO BOX 939 | |
| BARTLESVILLE CARE CENTER | BARTLESVILLE | 3434 KENTUCKY PLACE | |
| BEARE MANOR | HARTSHORNE | 1300 NORTH DRIVE | |
| BOYCE MANOR NURSING HOME | HOLDENVILLE | 1600 EAST HIGHWAY | |
| BRADFORD VILLAGE | EDMOND | 906 NORTH BLVD | |
| BROADWAY LIVING CENTER | LEXINGTON | 301 BROADWAY | |
| BROOKHAVEN EXTENSIVE CARE | NORMAN | 1050 RAMBLING OAKS DRIVE | |
| BROOKSIDE NURSING CENTER | MADILL | 310 BROOKSIDE DRIVE | |
| BURFORD MANOR | DAVIS | 505 SOUTH 7TH STREET | |
| CALERA MANOR, LLC | CALERA | 1061 NORTH ACCESS ROAD | |
| CEDAR CREEK NURSING CENTER | NORMAN | 600 24TH AVENUE SOUTHWEST | |
| CEDAR CREST MANOR | LAWTON | 1700 NORTHWEST FORT SILL BLVD | |
| CHOCTAW NATION NURSING HOME | ANTLERS | 400 SOUTHWEST O STREET | |
| CIMARRON POINTE CARE CENTER | MANNFORD | 404 EAST CIMARRON | |
| CLEVELAND MANOR NURSING HOME | CLEVELAND | 900 NORTH DIVISION | |
| COLONIAL LODGE CARE CENTER | MCALESTER | 614 WEST HARRISON | |
| COLONIAL MANOR II | HOLLIS | 120 WEST VERSA | |
| COLONIAL PARK CARE AND REHABILITATION | OKEMAH | 600 WEST FRONTAGE ROAD | |
| COLONIAL TERRACE CARE CENTER | PRYOR | 1320 NORTHEAST 1ST PLACE | |
| COMMUNITY HEALTH CARE OF GORE | GORE | 503 SOUTH MAIN STREET | |
| COWETA MANOR NURSING HOME | COWETA | 30049 EAST 151ST STREET SOUTH | |
| DUNCAN CARE CENTER | DUNCAN | 700 PALM STREET | |
| EAST MOORE NURSING HOME | MOORE | 320 NORTH EASTERN AVENUE | |
| ENGLISH VILLAGE MANOR | ALTUS | 1515 CANTERBURY BLVD | |
| EPWORTH VILLA HEALTH SERVICES | OKLAHOMA CITY | 14901 NORTH PENN AVENUE | |
| EVERGREEN CARE CENTER | OWASSO | 12600 EAST 73RD STREET NORTH | |
| FOUR SEASONS NURSING CENTER OF DURANT | DURANT | 1212 FOUR SEASONS DRIVE | |
| FRANCES STREITEL VILLA | COLLINSVILLE | 2300 WEST BROADWAY | |
| GLENHAVEN RETIREMENT VILLAGE | CHICKASHA | 3003 IOWA | |
| GRACE LIVING CENTER-DEL CITY | DEL CITY | 400 SOUTH SCOTT STREET | |
| GRACE LIVING CENTER-NORMAN | NORMAN | 201 48TH AVENUE SOUTHWEST | |
| GRACE LIVING CENTER-NORTHEAST O K C | OKLAHOMA CITY | 1921 NORTHEAST 21ST STREET | |
| GRACE LIVING CENTER-WILDEWOOD | OKLAHOMA CITY | 1913 NORTHEAST 50TH STREET | |
| GRAND LAKE VILLA, LLC | GROVE | 103 HAR-BER ROAD | |
| GREEN COUNTRY CARE CENTER | TULSA | 3601 NORTH COLUMBIA | |
| GROVE NURSING CENTER | GROVE | 1503 WEST HAR-BER ROAD | |
| HERITAGE HILLS LIVING & REHABILITATION | MCALESTER | 411 NORTH WEST STREET | |
| HIGHLAND PARK MANOR | OKMULGEE | 1307 R D MILLER DRIVE | |
| HOLIDAY HEIGHTS NURSING HOME | NORMAN | 301 EAST DALE | |
| LEISURE VILLAGE HEALTH CARE CENTER | TULSA | 2154 SOUTH 85TH EAST AVENUE | |
| LINDSAY MANOR NURSING HOME | LINDSAY | 1103 WEST CHEROKEE | |
| MANORCARE HEALTH SERVICES-TULSA | TULSA | 2425 SOUTH MEMORIAL | |
| MCLOUD NURSING CENTER | MCLOUD | 701 SOUTH 8TH STREET | |
| MEADOWBROOK NURSING CENTER | CHOUTEAU | 113 EAST JONES | |
| MERIDIAN NURSING HOME | COMANCHE | MERIDIAN ROAD ROUTE 2 | |
| MIDWEST CITY NURSING CENTER | MIDWEST CITY | 8200 NATIONAL AVENUE | |
| NEW HOPE RETIREMENT & CARE CENTER | MCALESTER | 1220 EAST ELECTRIC BLVD | |
| NORTH WINDS LIVING CENTER | OKLAHOMA CITY | 3718 NORTH PORTLAND | |
| NORTHWEST NURSING CENTER | OKLAHOMA CITY | 2801 NORTHWEST 61ST STREET | |
| OAK DALE MANOR | SAND SPRINGS | 1025 NORTH ADAMS | |
| OAKRIDGE NURSING CENTER | DURANT | 1100 OAK RIDGE DRIVE | |
| OKLAHOMA METHODIST MANOR, INC. | TULSA | 4134 EAST 31ST STREET | |
| OSAGE NURSING HOME, LLC | NOWATA | 822 WEST OSAGE | |
| PERRY GREEN VALLEY NURSING CENTER, LLC | PERRY | 1103 BIRCH STREET | |
| PLANTATION VILLAGE NURSING CENTER | ALTUS | 2610 CEDAR CREEK DRIVE | |
| POCOLA NURSING HOME | POCOLA | 200 HOME STREET | |
| RAINBOW TERRACE CARE CENTER | WELEETKA | 300 WEST 9TH STREET | |
| ROLLING HILLS CARE CENTER | CATOOSA | 801 NORTH 193 EAST AVENUE | |
| ROSE MANOR NURSING CENTER | SHAWNEE | 1610 NORTH BRYAN AVENUE | |
| ROSEWOOD TERRACE | VINITA | 1200 WEST CANADIAN AVENUE | |
| SEILING NURSING CENTER | SEILING | HIGHWAY 60 NORTH | |
| SENIOR SUITES HEALTHCARE | BROKEN ARROW | 3501 W WASHINGTON | |
| SEQUOYAH POINTE LIVING CENTER | OWASSO | 8515 NORTH 123RD EAST AVENUE | |
| SERVANT LIVING CENTER - MEDFORD, LLC | MEDFORD | 616 SOUTH FRONT STREET | |
| SHADY REST CARE CENTER | PRYOR | 210 SOUTH ADAIR | |
| SHANOAN SPRINGS RESIDENCE, INC | CHICKASHA | 2500 SOUTH 12TH STREET | |
| SHATTUCK NURSING CENTER | SHATTUCK | 201 NORTH ALFALFA | |
| SHERWOOD MANOR NURSING HOME | TULSA | 2416 WEST 51ST STREET SOUTH | |
| SOUTHERN HILLS REHABILITATION CENTER | TULSA | 5170 SOUTH VANDALIA | |
| SOUTHERN POINTE LIVING CENTER | COLBERT | 101 SHERRARD DRIVE | |
| SOUTHTOWN NURSING AND VENTILATOR CARE | BIXBY | 76 WEST RACHEL STREET | |
| STILWELL NURSING HOME, LLC | STILWELL | 422 WEST LOCUST STREET | |
| SUNSET ESTATES | TECUMSEH | 201 WEST WALNUT | |
| THOMAS NURSING CENTER | THOMAS | 601 EAST FRISCO | |
| VILLAGE HEALTH CARE CENTER | BROKEN ARROW | 1709 SOUTH MAIN | |
| VISTA NURSING HOME | HEAVENER | 114 WEST 2ND STREET | |
| WADLEY CARE CENTER | PURCELL | 801 NORTH 6TH STREET | |
| WALNUT GROVE LIVING CENTER | MCALESTER | 1001 SOUTH GEORGE NIGH EXPRESSWAY | |
| WAYNOKA NURSING CENTER | WAYNOKA | 2601 BROADWAY | |
| WESTMINSTER VILLAGE, INC | PONCA CITY | 1601 ACADEMY ROAD | |
| WILLOW HAVEN | TONKAWA | 1301 NORTH 5TH STREET | |
| WILLOW PARK HEALTH CARE CENTER | LAWTON | 7019 NORTHWEST CACHE ROAD | |
| WOODLAND HILLS NURSING CENTER | ALLEN | 200 NORTH EASTON | |
| WOODLAND VIEW CARE AND REHABILITATION | TULSA | 7707 SOUTH MEMORIAL DRIVE |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||