| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| INDIANA Nursing Home Quality Trends and Staffing |
|
NURSING HOME QUALITY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| 6 or more Quality Measures Do Not Meet Standards | |
| 4 or 5 Quality Measures Do Not Meet Standards | |
| 2 or 3 Quality Measures Do Not Meet Standards | |
| No More Than 1 Quality Measure Do Not Meet Standards | |
| All results based on data obtained from CMS (HCFA) |
| More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| ADAMS COUNTY MEMORIAL HOSPITAL ECU Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| DECATUR | RATING | ||||
| TOTAL NURSING | 8.55 Hours/Day/Patient | ||||
| REGISTERED NURSE | 2.37 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ALBANY HEALTH CARE & REHABILIT Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ALBANY | RATING | ||||
| TOTAL NURSING | 2.79 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.25 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ALEXANDRIA CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ALEXANDRIA | RATING | ||||
| TOTAL NURSING | 2.59 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.17 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ALLISON HEALTHCARE CORPORATION Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| POSEYVILLE | RATING | ||||
| TOTAL NURSING | 2.82 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.82 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ALPHA HOME ASSOC OF GREATER IN Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| INDIANAPOLIS | RATING | ||||
| TOTAL NURSING | 2.76 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.24 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ALTENHEIM COMMUNITY Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| INDIANAPOLIS | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMBER MANOR CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| PETERSBURG | RATING | ||||
| TOTAL NURSING | 2.14 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.46 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMERICAN TRANSITIONAL CARE-BRO Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| INDIANAPOLIS | RATING | ||||
| TOTAL NURSING | 3.03 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.36 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMERICAN VILLAGE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| INDIANAPOLIS | RATING | ||||
| TOTAL NURSING | 3.49 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.34 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMERICARE LIVING CENTER OF ANDERSON Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ANDERSON | RATING | ||||
| TOTAL NURSING | 3.25 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.43 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMERICARE LIVING CENTER OF ELKHART Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ELKHART | RATING | ||||
| TOTAL NURSING | 2.94 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.72 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMERICARE LIVING CENTER OF EVANSVILLE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| EVANSVILLE | RATING | ||||
| TOTAL NURSING | 2.95 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.56 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMERICARE LIVING CENTER OF GOSHEN Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| GOSHEN | RATING | ||||
| TOTAL NURSING | 3.34 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.54 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMERICARE LIVING CENTER OF HARTFORD CITY Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HARTFORD CITY | RATING | ||||
| TOTAL NURSING | 2.92 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.45 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMERICARE LIVING CENTER OF LIBERTY Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LIBERTY | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMERICARE LIVING CENTER OF MONTICELLO Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MONTICELLO | RATING | ||||
| TOTAL NURSING | 4.24 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.5 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMERICARE LIVING CENTER OF NEW CASTLE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| NEW CASTLE | RATING | ||||
| TOTAL NURSING | 2.79 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.45 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMERICARE LIVING CENTER OF PORTLAND Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| PORTLAND | RATING | ||||
| TOTAL NURSING | 2.79 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.28 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMERICARE LIVING CENTER OF WABASH Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| WABASH | RATING | ||||
| TOTAL NURSING | 3.78 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.55 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMERICARE LIVING CENTER OF WESTFIELD Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| WESTFIELD | RATING | ||||
| TOTAL NURSING | 2.92 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.36 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMERICARE LIVING CENTER OF WINCHESTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| WINCHESTER | RATING | ||||
| TOTAL NURSING | 3.77 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.65 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ANGEL RIVER HEALTH AND REHABIL Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| NEWBURGH | RATING | ||||
| TOTAL NURSING | 2.81 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.58 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ANGELCARE HEALTH & LIVING CENT Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| FRANKLIN | RATING | ||||
| TOTAL NURSING | 2.74 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.23 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ARBOR OF MEMORIAL HOSPITAL, TH Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LOGANSPORT | RATING | ||||
| TOTAL NURSING | 11.0 Hours/Day/Patient | ||||
| REGISTERED NURSE | 4.59 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ARBORS AT MICHIGAN CITY, THE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MICHIGAN CITY | RATING | ||||
| TOTAL NURSING | 2.92 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.63 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ASHFORD PLACE HEALTH CAMPUS Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SHELBYVILLE | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AUTUMN WOODS HEALTH CAMPUS Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| NEW ALBANY | RATING | ||||
| TOTAL NURSING | 3.54 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.39 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AVALON VILLAGE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LIGONIER | RATING | ||||
| TOTAL NURSING | 2.99 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.43 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AVON HEALTH & REHABILITATION CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| AVON | RATING | ||||
| TOTAL NURSING | 3.37 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.39 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| B & B CHRISTIAN HEALTHCARE CEN Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| INDIANAPOLIS | RATING | ||||
| TOTAL NURSING | 1.54 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BAKERS REST HAVEN Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BOONVILLE | RATING | ||||
| TOTAL NURSING | 2.93 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.36 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BALL MEMORIAL HOSPITAL-TCU Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MUNCIE | RATING | ||||
| TOTAL NURSING | 5.79 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.49 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEECH GROVE MEADOWS Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BEECH GROVE | RATING | ||||
| TOTAL NURSING | 3.23 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.39 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BELL TRACE HEALTH AND LIVING C Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BLOOMINGTON | RATING | ||||
| TOTAL NURSING | 3.44 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.61 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEN HUR HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CRAWFORDSVILLE | RATING | ||||
| TOTAL NURSING | 3.67 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.38 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BERTHA D GARTEN KETCHAM MEM CE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ODON | RATING | ||||
| TOTAL NURSING | 3.79 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.92 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BETHANY POINTE HEALTH CAMPUS Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ANDERSON | RATING | ||||
| TOTAL NURSING | 4.8 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.8 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BETHANY VILLAGE NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| INDIANAPOLIS | RATING | ||||
| TOTAL NURSING | 3.12 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.47 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BETHEL MANOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| EVANSVILLE | RATING | ||||
| TOTAL NURSING | 3.5 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.62 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BETHLEHEM WOODS NURSING & REHA Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| FORT WAYNE | RATING | ||||
| TOTAL NURSING | 2.44 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.34 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BETZ NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| AUBURN | RATING | ||||
| TOTAL NURSING | 4.14 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.32 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE - BLOOMINGTON Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BLOOMINGTON | RATING | ||||
| TOTAL NURSING | 3.09 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.43 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY NURSING AND REHABILITA Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| INDIANAPOLIS | RATING | ||||
| TOTAL NURSING | 2.1 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.38 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY REHAB & SPECIALTY CARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| FORT WAYNE | RATING | ||||
| TOTAL NURSING | 3.34 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.53 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BLOOMINGTON NURSING AND REHABILITATION CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BLOOMINGTON | RATING | ||||
| TOTAL NURSING | 3.49 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.71 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BLUFFTON REGIONAL MEDICAL CENT Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BLUFFTON | RATING | ||||
| TOTAL NURSING | 5.58 Hours/Day/Patient | ||||
| REGISTERED NURSE | 2.3 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRADNER VILLAGE HEALTH CARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MARION | RATING | ||||
| TOTAL NURSING | 4.29 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.41 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRANDYWINE NURSING AND REHABIL Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| GREENFIELD | RATING | ||||
| TOTAL NURSING | 3.05 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.33 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BREMEN HEALTH CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BREMEN | RATING | ||||
| TOTAL NURSING | 2.77 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.5 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRENTWOOD NURSING AND REHABILI Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| EVANSVILLE | RATING | ||||
| TOTAL NURSING | 2.75 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.38 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRIARWOOD HEALTH AND REHABILIT Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| INDIANAPOLIS | RATING | ||||
| TOTAL NURSING | 3.11 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.33 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRIDGEPOINTE HEALTH CAMPUS Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| VINCENNES | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BROOKSIDE HAVEN Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MUNCIE | RATING | ||||
| TOTAL NURSING | 1.72 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.14 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BROOKSIDE VILLAGE INC Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| JASPER | RATING | ||||
| TOTAL NURSING | 4.38 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.6 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BROOKVILLE HEALTHCARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BROOKVILLE | RATING | ||||
| TOTAL NURSING | 3.28 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.39 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BROWN COUNTY HEALTH AND LIVING COMMUNITY INC Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| NASHVILLE | RATING | ||||
| TOTAL NURSING | 2.72 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.4 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BROWNSBURG HEALTH CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BROWNSBURG | RATING | ||||
| TOTAL NURSING | 2.85 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.29 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BYRON HEALTH CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| FORT WAYNE | RATING | ||||
| TOTAL NURSING | 2.73 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.44 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CAMBRIDGE MANOR NURSING & REHABILITATION CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| INDIANAPOLIS | RATING | ||||
| TOTAL NURSING | 4.03 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.46 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CAMELOT CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LOGANSPORT | RATING | ||||
| TOTAL NURSING | 3.09 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.35 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CANTERBURY NURSING AND REHABIL Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| FORT WAYNE | RATING | ||||
| TOTAL NURSING | 3.35 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.64 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CANTERBURY PLACE NURSING AND Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| VALPARAISO | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARDINAL NURSING AND REHABILITATION CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SOUTH BEND | RATING | ||||
| TOTAL NURSING | 2.79 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.32 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARE CENTER AT HARTSFIELD VILL Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MUNSTER | RATING | ||||
| TOTAL NURSING | 4.49 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.11 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARING HANDS HEALTH CARE CTR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| PERU | RATING | ||||
| TOTAL NURSING | 3.81 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.54 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARMEL CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CARMEL | RATING | ||||
| TOTAL NURSING | 4.54 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.53 Hours/Day/Patient | ||||
| INDIANA Watch List | Select Another State | Check the | |||