| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| NEW JERSEY Nursing Home Quality Trends and Staffing |
|
NURSING HOME QUALITY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| 6 or more Quality Measures Do Not Meet Standards | |
| 4 or 5 Quality Measures Do Not Meet Standards | |
| 2 or 3 Quality Measures Do Not Meet Standards | |
| No More Than 1 Quality Measure Do Not Meet Standards | |
| All results based on data obtained from CMS (HCFA) |
| More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| ABBOTT MANOR CONV CNTR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| PLAINFIELD | RATING | ||||
| TOTAL NURSING | 2.75 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.8 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ABIGAIL HOUSE FOR NURSING & REHABILITATION LLC Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CAMDEN | RATING | ||||
| TOTAL NURSING | 2.84 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.38 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ABSECON MANOR NURS/REHAB CNTR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ABSECON | RATING | ||||
| TOTAL NURSING | 3.87 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.89 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ACTORS FUND HOME, THE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ENGLEWOOD | RATING | ||||
| TOTAL NURSING | 3.26 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.79 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ALAMEDA CENTER FOR REHAB Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| PERTH AMBOY | RATING | ||||
| TOTAL NURSING | 3.37 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.57 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMBOY CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| PERTH AMBOY | RATING | ||||
| TOTAL NURSING | 3.37 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.22 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMERICANA NURSING & REHABILITATION CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MAPLE SHADE | RATING | ||||
| TOTAL NURSING | 2.79 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.53 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ANDOVER SUBACUTE AND REHAB I Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ANDOVER | RATING | ||||
| TOTAL NURSING | 2.76 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.41 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ANDOVER SUBACUTE AND REHAB II Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ANDOVER | RATING | ||||
| TOTAL NURSING | 2.61 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.37 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| APPLEGARTH CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MONROE TOWNSHIP | RATING | ||||
| TOTAL NURSING | 3.83 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.31 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| APPLEWOOD ESTATES Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| FREEHOLD | RATING | ||||
| TOTAL NURSING | 3.09 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.67 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ARBOR GLEN CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CEDAR GROVE | RATING | ||||
| TOTAL NURSING | 3.51 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.99 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ARBORS CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| TOMS RIVER | RATING | ||||
| TOTAL NURSING | 3.04 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.3 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ARCADIA NURSING & REHABILITATION CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LITTLE EGG HARBOR TW | RATING | ||||
| TOTAL NURSING | 3.3 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.5 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ARCADIA NURSING AND REHAB Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HAMILTON SQUARE | RATING | ||||
| TOTAL NURSING | 3.31 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.47 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ARMENIAN NURSING AND REHABILITATION CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| EMERSON | RATING | ||||
| TOTAL NURSING | 2.86 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.55 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ARNOLD WALTER NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HAZLET | RATING | ||||
| TOTAL NURSING | 3.2 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.53 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ASHBROOK NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SCOTCH PLAINS | RATING | ||||
| TOTAL NURSING | 3.62 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.46 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ATLANTIC COAST REHAB & HEALTH Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LAKEWOOD | RATING | ||||
| TOTAL NURSING | 3.23 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.61 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ATLANTIC HIGHLANDS NURSING HOM Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ATLANTIC HIGHLANDS | RATING | ||||
| TOTAL NURSING | 3.45 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.57 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ATLANTIS REHAB & NURSING CTR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CARNEYS POINT | RATING | ||||
| TOTAL NURSING | 2.79 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.37 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ATRIUM AT WAYNE SUBACUTE, THE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| WAYNE | RATING | ||||
| TOTAL NURSING | 2.97 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.56 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AVANTE AT RED BANK Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| RED BANK | RATING | ||||
| TOTAL NURSING | 3.28 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.45 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BAPTIST HOME OF SOUTH JERSEY Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| RIVERTON | RATING | ||||
| TOTAL NURSING | 3.97 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.98 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BARN HILL CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| NEWTON | RATING | ||||
| TOTAL NURSING | 3.41 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.45 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BARNEGAT NURSING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BARNEGAT | RATING | ||||
| TOTAL NURSING | 4.09 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.72 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BARTLEY HEALTHCARE NURSING & REHABILITATION Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| JACKSON | RATING | ||||
| TOTAL NURSING | 2.92 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.5 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BAYONNE MEDICAL CENTER TCU Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BAYONNE | RATING | ||||
| TOTAL NURSING | 7.66 Hours/Day/Patient | ||||
| REGISTERED NURSE | 2.95 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BAYSHORE COMM HOSPITAL SAU Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HOLMDEL | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BAYSHORE HEALTH CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HOLMDEL | RATING | ||||
| TOTAL NURSING | 4.01 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.6 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BERGEN COUNTY HEALTH CARE CTR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ROCKLEIGH | RATING | ||||
| TOTAL NURSING | 4.21 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.18 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BERGEN REGIONAL MEDICAL CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| PARAMUS | RATING | ||||
| TOTAL NURSING | 3.69 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.89 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BERKELEY HEIGHTS NURSING AND REHABILITATION CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BERKELEY HEIGHTS | RATING | ||||
| TOTAL NURSING | 3.04 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.37 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BERKELEY MEADOWS Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BERKELEY HEIGHTS | RATING | ||||
| TOTAL NURSING | 4.98 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.67 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEY LEA VILLAGE NURSING & REHABILITATION CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| TOMS RIVER | RATING | ||||
| TOTAL NURSING | 3 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.53 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BISHOP MCCARTHY RESIDENCE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| VINELAND | RATING | ||||
| TOTAL NURSING | 3.84 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.42 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRAKELEY PARK CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| PHILLIPSBURG | RATING | ||||
| TOTAL NURSING | 3.71 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.64 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRANDYWINE SENIOR CARE AT MOOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MOORESTOWN | RATING | ||||
| TOTAL NURSING | 4.61 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.94 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRIARWOOD CARE & REHABILITATION CENTER, THE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SOUTH AMBOY | RATING | ||||
| TOTAL NURSING | 3.17 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.36 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRIDGEWAY CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BRIDGEWATER | RATING | ||||
| TOTAL NURSING | 3.17 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.44 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRIGHTON GARDENS OF EDISON Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| EDISON | RATING | ||||
| TOTAL NURSING | 4.04 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.79 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRISTOL GLEN SNF Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| NEWTON | RATING | ||||
| TOTAL NURSING | 3.86 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.72 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRISTOL MANOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ROCHELLE PARK | RATING | ||||
| TOTAL NURSING | 2.42 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.45 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BROADWAY HOUSE FOR CONTINUING Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| NEWARK | RATING | ||||
| TOTAL NURSING | 4.13 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.31 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BROOK WOOD CONVAL HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SADDLE BROOK | RATING | ||||
| TOTAL NURSING | 3.99 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.62 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BROOKHAVEN HEALTH CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| EAST ORANGE | RATING | ||||
| TOTAL NURSING | 3.02 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.31 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BUCKINGHAM AT NORWOOD, THE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| NORWOOD | RATING | ||||
| TOTAL NURSING | 3.35 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.07 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BURLINGTON WOODS Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BURLINGTON | RATING | ||||
| TOTAL NURSING | 3.15 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.45 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BURNT TAVERN REHAB AND HCC Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BRICK | RATING | ||||
| TOTAL NURSING | 3.28 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.72 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BUTTONWOOD HOSPITAL Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MOUNT HOLLY | RATING | ||||
| TOTAL NURSING | 4.71 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.49 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CADBURY NURSING & REHABILITATION CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CHERRY HILL | RATING | ||||
| TOTAL NURSING | 3.81 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.23 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CAMDEN COUNTY HLTH SERV CNTR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BLACKWOOD | RATING | ||||
| TOTAL NURSING | 3.22 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.47 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CANTERBURY AT CEDAR GROVE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CEDAR GROVE | RATING | ||||
| TOTAL NURSING | 3.17 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.65 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARE ONE AT DUNROVEN Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CRESSKILL | RATING | ||||
| TOTAL NURSING | 3.89 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.29 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARE ONE AT EAST BRUNSWICK Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| EAST BRUNSWICK | RATING | ||||
| TOTAL NURSING | 3.39 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.54 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARE ONE AT EVESHAM Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MARLTON | RATING | ||||
| TOTAL NURSING | 3.26 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.83 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARE ONE AT EWING Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| EWING | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARE ONE AT HAMILTON Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HAMILTON | RATING | ||||
| TOTAL NURSING | 6.58 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.33 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARE ONE AT HOLMDEL Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HOLMDEL | RATING | ||||
| TOTAL NURSING | 3.47 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.85 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARE ONE AT JACKSON Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| JACKSON | RATING | ||||
| TOTAL NURSING | 3.35 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.54 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARE ONE AT KING JAMES Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| NAVESINK | RATING | ||||
| TOTAL NURSING | 3.07 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.4 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARE ONE AT LIVINGSTON Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LIVINGSTON | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARE ONE AT MADISON AVENUE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MORRISTOWN | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARE ONE AT MOORESTOWN Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MOORESTOWN | RATING | ||||
| TOTAL NURSING | 3.55 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.91 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARE ONE AT MORRIS Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| PARSIPPANY TROY HILL | RATING | ||||
| TOTAL NURSING | 3.71 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.64 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARE ONE AT PINE REST Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| PARAMUS | RATING | ||||
| TOTAL NURSING | 4.41 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.28 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARE ONE AT THE HIGHLANDS Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| EDISON | RATING | ||||
| TOTAL NURSING | 3.89 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.84 Hours/Day/Patient | ||||
| NEW JERSEY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARE ONE AT VALLEY Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| WESTWOOD | RATING | ||||
