| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| OKLAHOMA Nursing Home Quality Trends and Staffing |
|
NURSING HOME QUALITY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| 6 or more Quality Measures Do Not Meet Standards | |
| 4 or 5 Quality Measures Do Not Meet Standards | |
| 2 or 3 Quality Measures Do Not Meet Standards | |
| No More Than 1 Quality Measure Do Not Meet Standards | |
| All results based on data obtained from CMS (HCFA) |
| More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| ADA RETIREMENT & CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ADA | RATING | ||||
| TOTAL NURSING | 3.11 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.26 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMBASSADOR MANOR NURSING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| TULSA | RATING | ||||
| TOTAL NURSING | 4.37 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.18 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AMBERWOOD NURSING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| OKLAHOMA CITY | RATING | ||||
| TOTAL NURSING | 4 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.23 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ANTLERS MANOR, LLC Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ANTLERS | RATING | ||||
| TOTAL NURSING | 3.13 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.19 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ARTESIAN HOME, INC Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SULPHUR | RATING | ||||
| TOTAL NURSING | 4.51 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.28 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ATOKA COLONIAL MANOR NURSING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ATOKA | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AYERS NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SNYDER | RATING | ||||
| TOTAL NURSING | 2.95 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.11 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BALLARD NURSING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ADA | RATING | ||||
| TOTAL NURSING | 3.06 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.12 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BAPTIST VILLAGE OF HUGO Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HUGO | RATING | ||||
| TOTAL NURSING | 4 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.28 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BAPTIST VILLAGE OF OKLAHOMA CITY Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| OKLAHOMA CITY | RATING | ||||
| TOTAL NURSING | 3.51 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.27 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BARTLESVILLE CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BARTLESVILLE | RATING | ||||
| TOTAL NURSING | 3.55 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.21 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEADLES NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ALVA | RATING | ||||
| TOTAL NURSING | 4.1 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.44 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEARE MANOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HARTSHORNE | RATING | ||||
| TOTAL NURSING | 3.24 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.27 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEAVER COUNTY NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BEAVER | RATING | ||||
| TOTAL NURSING | 3.32 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.33 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BELL AVENUE NURSING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ELK CITY | RATING | ||||
| TOTAL NURSING | 3.35 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.23 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BELLEVUE HEALTH & REHABILITATION CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| OKLAHOMA CITY | RATING | ||||
| TOTAL NURSING | 3.48 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.31 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BETTY ANN NURSING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| GROVE | RATING | ||||
| TOTAL NURSING | 3.54 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.33 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BINGER NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BINGER | RATING | ||||
| TOTAL NURSING | 3.17 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.16 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BIXBY MANOR, LLC Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BIXBY | RATING | ||||
| TOTAL NURSING | 5.01 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.17 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BLACKWELL NURSING HOME, INC Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BLACKWELL | RATING | ||||
| TOTAL NURSING | 3.36 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.13 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BLEVINS RETIREMENT & CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MCALESTER | RATING | ||||
| TOTAL NURSING | 2.7 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.25 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BONO NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HENRYETTA | RATING | ||||
| TOTAL NURSING | 3.23 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.24 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BOYCE MANOR NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HOLDENVILLE | RATING | ||||
| TOTAL NURSING | 3.87 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.35 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRADFORD VILLAGE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| EDMOND | RATING | ||||
| TOTAL NURSING | 3.92 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.2 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BROADWAY LIVING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LEXINGTON | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BROADWAY MANOR NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MUSKOGEE | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BROKEN ARROW NURSING HOME, INC Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BROKEN ARROW | RATING | ||||
| TOTAL NURSING | 2.51 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.06 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BROKEN BOW NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BROKEN BOW | RATING | ||||
| TOTAL NURSING | 2.41 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.28 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BROOKHAVEN EXTENSIVE CARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| NORMAN | RATING | ||||
| TOTAL NURSING | 5 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.47 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BROOKSIDE NURSING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MADILL | RATING | ||||
| TOTAL NURSING | 4.31 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.42 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRYAN NURSING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| DURANT | RATING | ||||
| TOTAL NURSING | 4.17 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.25 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRYANT NURSING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| EDMOND | RATING | ||||
| TOTAL NURSING | 3.33 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.4 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BURFORD MANOR, INC. Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| DAVIS | RATING | ||||
| TOTAL NURSING | 3.26 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.32 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CADDO NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CADDO | RATING | ||||
| TOTAL NURSING | 4.09 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.22 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CALERA MANOR, LLC Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CALERA | RATING | ||||
| TOTAL NURSING | 3.76 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.59 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CALLAWAY NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SULPHUR | RATING | ||||
| TOTAL NURSING | 3.66 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.41 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARNEGIE NURSING HOME, INC. Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CARNEGIE | RATING | ||||
| TOTAL NURSING | 2.64 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.2 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CEDAR CREST MANOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LAWTON | RATING | ||||
| TOTAL NURSING | 4.21 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.39 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CEDAR MANOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CHECOTAH | RATING | ||||
| TOTAL NURSING | 4.17 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.31 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CEDARCREST CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BROKEN ARROW | RATING | ||||
| TOTAL NURSING | 2.35 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.25 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CENTRAL OKLAHOMA CHRISTIAN HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| OKLAHOMA CITY | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CHANDLER NURSING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CHANDLER | RATING | ||||
| TOTAL NURSING | 3.25 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.41 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CHECOTAH MANOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CHECOTAH | RATING | ||||
| TOTAL NURSING | 3.92 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.28 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CHEROKEE COUNTY NURSING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| TAHLEQUAH | RATING | ||||
| TOTAL NURSING | 3.46 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.35 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CHEROKEE MANOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CHEROKEE | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CHEYENNE CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CHEYENNE | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CHICKASHA NURSING CENTER, INC Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CHICKASHA | RATING | ||||
| TOTAL NURSING | 3.24 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.27 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CHOCTAW NATION NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ANTLERS | RATING | ||||
| TOTAL NURSING | 3.47 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.31 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CIMARRON NURSING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| KINGFISHER | RATING | ||||
| TOTAL NURSING | 2.82 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.39 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CIMARRON NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BOISE CITY | RATING | ||||
| TOTAL NURSING | 6.96 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.67 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CIMARRON POINTE CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MANNFORD | RATING | ||||
| TOTAL NURSING | 4.1 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.28 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CLAREMORE NURSING HOME, INC Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CLAREMORE | RATING | ||||
| TOTAL NURSING | 3.23 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.17 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CLEVELAND MANOR NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CLEVELAND | RATING | ||||
| TOTAL NURSING | 2.72 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.16 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COLES NURSING HOME, LLC Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| GUTHRIE | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COLONIAL CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CHELSEA | RATING | ||||
| TOTAL NURSING | 3.27 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.43 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COLONIAL ESTATES Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| GUTHRIE | RATING | ||||
| TOTAL NURSING | 3.35 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.17 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COLONIAL LODGE CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MCALESTER | RATING | ||||
| TOTAL NURSING | 3.74 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.29 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COLONIAL MANOR I Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HOLLIS | RATING | ||||
| TOTAL NURSING | 3.28 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.25 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COLONIAL MANOR II Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HOLLIS | RATING | ||||
| TOTAL NURSING | 3.04 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.18 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COLONIAL MANOR NURSING HOME, INC Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| TULSA | RATING | ||||
| TOTAL NURSING | 3.02 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.32 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COLONIAL PARK NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| OKEMAH | RATING | ||||
| TOTAL NURSING | 2.86 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.32 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COLONIAL TERRACE CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| PRYOR | RATING | ||||
| TOTAL NURSING | 3.42 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.33 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COMANCHE COUNTY MEMORIAL HOSPITAL Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LAWTON | RATING | ||||
| TOTAL NURSING | 7.68 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.02 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COMMUNITY CARE CENTER, INC. Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| WILBURTON | RATING | ||||
| TOTAL NURSING | 4.12 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.34 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COMMUNITY HEALTH CARE OF GORE, INC Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| GORE | RATING | ||||
| TOTAL NURSING | 3.5 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.63 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COMMUNITY HEALTH CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| WAKITA | RATING | ||||
| TOTAL NURSING | 4.11 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.42 Hours/Day/Patient | ||||
| OKLAHOMA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CORDELL CH |