| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| SOUTH DAKOTA Nursing Home Quality Trends and Staffing |
|
NURSING HOME QUALITY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| 6 or more Quality Measures Do Not Meet Standards | |
| 4 or 5 Quality Measures Do Not Meet Standards | |
| 2 or 3 Quality Measures Do Not Meet Standards | |
| No More Than 1 Quality Measure Do Not Meet Standards | |
| All results based on data obtained from CMS (HCFA) |
| More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| ABERDEEN LIVING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ABERDEEN | RATING | ||||
| TOTAL NURSING | 2.37 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.61 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AURORA-BRULE NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| WHITE LAKE | RATING | ||||
| TOTAL NURSING | 2.73 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.57 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AVERA BORMANN MANOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| PARKSTON | RATING | ||||
| TOTAL NURSING | 4.77 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.82 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AVERA BRADY HEALTH & REHAB Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MITCHELL | RATING | ||||
| TOTAL NURSING | 3.86 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.15 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AVERA EUREKA HEALTH CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| EUREKA | RATING | ||||
| TOTAL NURSING | 3.09 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.6 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AVERA MOTHER JOSEPH MANOR RETIREMENT COMMUNITY Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ABERDEEN | RATING | ||||
| TOTAL NURSING | 3.53 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.74 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AVERA PRINCE OF PEACE RETIREMENT COMMUNITY Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SIOUX FALLS | RATING | ||||
| TOTAL NURSING | 3.98 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.09 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AVERA ROSEBUD COUNTRY CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| GREGORY | RATING | ||||
| TOTAL NURSING | 3.06 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.66 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AVERA SR JAMES CARE CENTER AND Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| YANKTON | RATING | ||||
| TOTAL NURSING | 3.16 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.59 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BELLE FOURCHE HEALTH CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BELLE FOURCHE | RATING | ||||
| TOTAL NURSING | 4.08 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.34 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BENNETT COUNTY HOSPITAL AND NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MARTIN | RATING | ||||
| TOTAL NURSING | 3.88 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.5 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BETHANY LUTHERAN HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SIOUX FALLS | RATING | ||||
| TOTAL NURSING | 3.97 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.71 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BETHEL LUTHERAN HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MADISON | RATING | ||||
| TOTAL NURSING | 3.3 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.71 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BETHESDA HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| WEBSTER | RATING | ||||
| TOTAL NURSING | 3.35 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.23 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BETHESDA HOME OF ABERDEEN Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ABERDEEN | RATING | ||||
| TOTAL NURSING | 3.35 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.02 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BETHESDA OF BERESFORD Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BERESFORD | RATING | ||||
| TOTAL NURSING | 3.85 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.74 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| IPSWICH | RATING | ||||
| TOTAL NURSING | 2.32 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.29 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MOBRIDGE | RATING | ||||
| TOTAL NURSING | 2.52 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.59 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| GROTON | RATING | ||||
| TOTAL NURSING | 2.87 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.75 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CLARK | RATING | ||||
| TOTAL NURSING | 2.54 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.63 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| REDFIELD | RATING | ||||
| TOTAL NURSING | 2.66 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.73 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ARLINGTON | RATING | ||||
| TOTAL NURSING | 2.64 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.81 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| PIERRE | RATING | ||||
| TOTAL NURSING | 2.49 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.5 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ARMOUR | RATING | ||||
| TOTAL NURSING | 3.2 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.79 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MADISON | RATING | ||||
| TOTAL NURSING | 2.78 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.73 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SALEM | RATING | ||||
| TOTAL NURSING | 2.74 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.51 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MILBANK | RATING | ||||
| TOTAL NURSING | 3 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.7 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE - COVINGTON HEIGHTS Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SIOUX FALLS | RATING | ||||
| TOTAL NURSING | 3.55 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.91 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE-BELLA VISTA Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| RAPID CITY | RATING | ||||
| TOTAL NURSING | 3.15 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.6 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE-BLACK HILLS Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| RAPID CITY | RATING | ||||
| TOTAL NURSING | 2.76 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.36 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE-CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| RAPID CITY | RATING | ||||
| TOTAL NURSING | 2.96 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.58 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE-LAKE NORDEN Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LAKE NORDEN | RATING | ||||
| TOTAL NURSING | 3.16 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.92 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTHCARE-MEADOWBROOK Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| RAPID CITY | RATING | ||||
| TOTAL NURSING | 2.98 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.9 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BOWDLE NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BOWDLE | RATING | ||||
| TOTAL NURSING | 3.87 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.01 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BROOKVIEW MANOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BROOKINGS | RATING | ||||
| TOTAL NURSING | 3.4 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.69 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRYANT PARKVIEW CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BRYANT | RATING | ||||
| TOTAL NURSING | 2.74 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.83 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CANISTOTA GOOD SAMARITAN Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CANISTOTA | RATING | ||||
| TOTAL NURSING | 1.7 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.75 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CANTON GOOD SAMARITAN CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CANTON | RATING | ||||
| TOTAL NURSING | 3.04 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.84 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CASTLE MANOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HOT SPRINGS | RATING | ||||
| TOTAL NURSING | 3.45 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.65 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CENTERVILLE GOOD SAMARITAN Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CENTERVILLE | RATING | ||||
| TOTAL NURSING | 2.16 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.63 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CLARKSON MT VIEW HEALTH CARE FACILITY Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| RAPID CITY | RATING | ||||
| TOTAL NURSING | 3.54 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.71 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COLONIAL MANOR OF CUSTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CUSTER | RATING | ||||
| TOTAL NURSING | 3.71 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.76 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| DAVID M DORSETT HEALTH CARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SPEARFISH | RATING | ||||
| TOTAL NURSING | 3.68 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.59 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| DESMET GOOD SAMARITAN CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| DE SMET | RATING | ||||
| TOTAL NURSING | 3.22 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.64 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| DEUEL COUNTY GOOD SAMARITAN Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CLEAR LAKE | RATING | ||||
| TOTAL NURSING | 3.37 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.84 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| DIAMOND CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BRIDGEWATER | RATING | ||||
| TOTAL NURSING | 2.83 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.74 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| EASTERN STAR HOME OF SD Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| REDFIELD | RATING | ||||
| TOTAL NURSING | 3.19 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.22 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| ESTELLINE NURSING & CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ESTELLINE | RATING | ||||
| TOTAL NURSING | 3.02 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.53 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| FAULKTON HEALTHCARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| FAULKTON | RATING | ||||
| TOTAL NURSING | 3.09 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.72 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| FIRESTEEL HEALTHCARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MITCHELL | RATING | ||||
| TOTAL NURSING | 3.82 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.68 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| FIVE COUNTIES NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LEMMON | RATING | ||||
| TOTAL NURSING | 3.54 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.73 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| FOUNTAIN SPRINGS HEALTH CARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| RAPID CITY | RATING | ||||
| TOTAL NURSING | 3.99 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.42 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| GOOD SAMARITAN LUTHER MANOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SIOUX FALLS | RATING | ||||
| TOTAL NURSING | 3.82 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.81 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| HIGHMORE HEALTH CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HIGHMORE | RATING | ||||
| TOTAL NURSING | 2.95 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.88 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| HOWARD GOOD SAMARITAN CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HOWARD | RATING | ||||
| TOTAL NURSING | 3.69 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.01 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| HUDSON HEALTHCARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HUDSON | RATING | ||||
| TOTAL NURSING | 3.41 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.38 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| HURON NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HURON | RATING | ||||
| TOTAL NURSING | 3.3 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.77 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| JENKINS LIVING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| WATERTOWN | RATING | ||||
| TOTAL NURSING | 3.52 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.63 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| KADOKA NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| KADOKA | RATING | ||||
| TOTAL NURSING | 3.7 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.66 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| KINGSBURY MEMORIAL MANOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LAKE PRESTON | RATING | ||||
| TOTAL NURSING | 3.22 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.79 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| LAKE ANDES HEALTH CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LAKE ANDES | RATING | ||||
| TOTAL NURSING | 3.14 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.58 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| LENNOX GOOD SAMARITAN CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LENNOX | RATING | ||||
| TOTAL NURSING | 2.73 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.3 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| MANORCARE HEALTH SERVICES Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ABERDEEN | RATING | ||||
| TOTAL NURSING | 3.03 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.67 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| MARYHOUSE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| PIERRE | RATING | ||||
| TOTAL NURSING | 2.81 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.58 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| MENNO-OLIVET CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MENNO | RATING | ||||
| TOTAL NURSING | 3.13 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.63 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| MID-DAKOTA LONG TERM CARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CHAMBERLAIN | RATING | ||||
| TOTAL NURSING | 3.71 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.73 Hours/Day/Patient | ||||
| SOUTH DAKOTA Watch List | Select Another State | ||||