| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l On Line Reports l Media l History |
| . |
MASSACHUSETTS NURSING HOME INFORMATION & REGISTRY |
| . |
NURSING HOME ANNUAL SURVEY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| Actual Harm and/or Immediate Jeopardy: Score = G,H,I,J,K,L | |
| Potential for More than Minimal Harm: Score = D,E,F | |
| Potential for Minimal Harm: Score = A,B,C | |
| No Violations Reported | |
| REPEAT VIOLATIONS | Same violation on two or more of the survey dates listed |
| All results based on raw annual and complaint survey data obtained from CMS (HCFA) as of 07/29/10 |
***Note Selected Official Medicare Ratings For Each Home*** |
| NOTE: Federal Regulations do not require State inspectors or the nursing home to notify patients and their families that a particular patient's care has been the subject of a survey violation. Even a finding of substandard care or actual harm does not require notification. Ask the nursing home administrator and your attending physician as to their policy regarding notification. In some cases you may need the assistance of your family attorney. Informed consent regarding continued care at a given facility is not possible without knowing the truth. More recent reports/corrections/complaint surveys may be available. Ask the nursing home administrator. |
| Home Page | National Watch List | Contact Us | U.S. Nursing Home Registry |
| . |
| ABBOTT HOUSE NURSING HOME Click for More Information | DATE: ANNUAL SURVEYS | 08/07/08 | 08/10/09 | 04/29/10 |
| LYNN (COUNTY: Essex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 3 | 0 | 4 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Above Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| ABERJONA NURSING CENTER, INC Click for More Information | DATE: ANNUAL SURVEYS | 02/19/08 | 01/15/09 | 10/28/09 |
| WINCHESTER (COUNTY: Middlesex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 3 | 2 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Give professional services that meet a professional standard of quality. Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Below Average |
Based on Quality Measures as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| ACADEMY MANOR Click for More Information | DATE: ANNUAL SURVEYS | 10/24/07 | 10/27/08 | 11/12/09 |
| ANDOVER (COUNTY: Essex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 8 | 2 | 10 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Give professional services that meet a professional standard of quality. Make sure that the nursing home area is free of dangers that cause accidents. | ||||
| COMPLAINTS: 2 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Much Below Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| ALDEN COURT NURSING & REHAB CENTER Click for More Information | DATE: ANNUAL SURVEYS | 07/12/07 | 07/22/08 | 07/01/09 |
| FAIRHAVEN (COUNTY: Bristol) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 3 | 4 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| ALLIANCE HEALTHCARE CENTER AT BRAINTRE Click for More Information | DATE: ANNUAL SURVEYS | 01/31/08 | 01/20/09 | 02/11/10 |
| BRAINTREE (COUNTY: Norfolk) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 3 | 7 | 2 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. Have a program to keep infection from spreading. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Above Average |
Based on Overall Rating as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| AMESBURY VILLAGE Click for More Information | DATE: ANNUAL SURVEYS | 07/16/07 | 08/18/08 | 08/24/09 |
| AMESBURY (COUNTY: Essex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 3 | 0 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Below Average |
Based on RN Only as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| ANCHORAGE NURSING HOME Click for More Information | DATE: ANNUAL SURVEYS | 12/19/07 | 10/05/08 | 07/16/09 |
| SHELBURNE (COUNTY: Franklin) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 12 | 7 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. Provide rooms that are big enough for each resident. Store, cook, and give out food in a safe and clean way. Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Average |
Based on Overall Rating as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| ANNEMARK NURSING HOME Click for More Information | DATE: ANNUAL SURVEYS | 05/02/07 | 07/17/08 | 06/29/09 |
| REVERE (COUNTY: Suffolk) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 3 | 4 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Much Below Average |
Based on RN Only as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| APPLE VALLEY CENTER Click for More Information | DATE: ANNUAL SURVEYS | 07/18/07 | 09/18/08 | 08/09/09 |
| AYER (COUNTY: Middlesex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 9 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. Keep accurate and appropriate medical records. Make sure that the nursing home area is free of dangers that cause accidents. APPLE VALLEY CENTER is on the National Watch List: click here to find out why | ||||
| COMPLAINTS: 3 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Much Below Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| ARMENIAN NURSING & REHABILITATION CENT Click for More Information | DATE: ANNUAL SURVEYS | 06/09/08 | 06/18/09 | 04/29/10 |
| BOSTON (COUNTY: Suffolk) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 2 | 0 | 4 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Above Average |
Based on Overall Rating as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| AUTUMN VILLAGE, LLC Click for More Information | DATE: ANNUAL SURVEYS | 03/20/08 | 02/10/09 | 12/08/09 |
| WORCESTER (COUNTY: Worcester) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 10 | 4 | 13 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. Keep accurate and appropriate medical records. Make sure that the nursing home area is free of dangers that cause accidents. Make sure that the nursing home area is safe, easy to use, clean and comfortable. Store, cook, and give out food in a safe and clean way. | ||||
| COMPLAINTS: 12 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Much Below Average |
Based on Overall Rating as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| AVERY MANOR Click for More Information | DATE: ANNUAL SURVEYS | 08/23/07 | 07/02/08 | 06/02/09 |
| NEEDHAM (COUNTY: Norfolk) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 12 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. Give professional services that meet a professional standard of quality. Keep accurate and appropriate medical records. | ||||
| COMPLAINTS: 3 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Below Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BAKER-KATZ NURSING HOME (THE) Click for More Information | DATE: ANNUAL SURVEYS | 08/20/07 | 10/27/08 | 08/26/09 |
| HAVERHILL (COUNTY: Essex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 0 | 0 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| COMPLAINTS: 3 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Below Average |
Based on Quality Measures as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BALDWINVILLE NURSING HOME Click for More Information | DATE: ANNUAL SURVEYS | 06/07/07 | 08/15/08 | 08/03/09 |
| BALDWINVILLE (COUNTY: Worcester) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 3 | 0 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. Make sure that the nursing home area is free of dangers that cause accidents. | ||||
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Above Average |
Based on Overall Rating as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BAY PATH AT DUXBURY NURSING & REHABILI Click for More Information | DATE: ANNUAL SURVEYS | 12/20/07 | 12/17/08 | 12/03/09 |
| DUXBURY (COUNTY: Plymouth) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 6 | 4 | 1 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. Keep accurate and appropriate medical records. | ||||
| COMPLAINTS: 2 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Average |
Based on Quality Measures as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BAYPOINTE REHABILITATION & SKILLED CAR Click for More Information | DATE: ANNUAL SURVEYS | 02/05/08 | 01/13/09 | 01/07/10 |
| BROCKTON (COUNTY: Plymouth) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 3 | 6 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Make sure that each resident's nutritional needs were met. BAYPOINTE REHABILITATION & SKILLED CAR is on the National Watch List: click here to find out why | ||||
| COMPLAINTS: 2 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BEAR HILL NURSING CENTER AT WAKEFIELD Click for More Information | DATE: ANNUAL SURVEYS | 05/25/07 | 08/25/08 | 09/22/09 |
| STONEHAM (COUNTY: Middlesex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 0 | 0 | 0 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Below Average |
Based on RN Only as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BEAUMONT AT UNIVERSITY CAMPUS Click for More Information | DATE: ANNUAL SURVEYS | 11/01/07 | 10/06/08 | 09/30/09 |
| WORCESTER (COUNTY: Worcester) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 3 | 9 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. Keep accurate and appropriate medical records. BEAUMONT AT UNIVERSITY CAMPUS is on the National Watch List: click here to find out why | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Much Below Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BEAUMONT REHAB & SKILLED NURSING CTR - Click for More Information | DATE: ANNUAL SURVEYS | 09/25/07 | 08/07/08 | 07/20/09 |
| NORTHBRIDGE (COUNTY: Worcester) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 6 | 7 | 0 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| COMPLAINTS: 5 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BEAUMONT REHAB & SKILLED NURSING CTR - Click for More Information | DATE: ANNUAL SURVEYS | 06/28/07 | 06/18/08 | 06/01/09 |
| WESTBOROUGH (COUNTY: Worcester) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 3 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. Make sure that the nursing home area is free of dangers that cause accidents. | ||||
| COMPLAINTS: 7 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Below Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BEAUMONT REHAB & SKILLED NURSING CTR - Click for More Information | DATE: ANNUAL SURVEYS | 06/12/07 | 08/26/08 | 09/25/09 |
| NORTHBOROUGH (COUNTY: Worcester) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 9 | 7 | 7 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. Give professional services that follow each resident's written care plan. Keep accurate and appropriate medical records. Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. Make sure that the nursing home area is free of dangers that cause accidents. BEAUMONT REHAB & SKILLED NURSING CTR - is on the National Watch List: click here to find out why | ||||
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Below Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BEAUMONT REHAB & SKILLED NURSING CTR - Click for More Information | DATE: ANNUAL SURVEYS | 04/10/08 | 04/10/09 | 01/08/10 |
| NATICK (COUNTY: Middlesex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 0 | 4 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | ||||
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Above Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BEDFORD VILLAGE NURSING HOME Click for More Information | DATE: ANNUAL SURVEYS | 03/03/08 | 12/31/08 | 03/05/10 |
| NEW BEDFORD (COUNTY: Bristol) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 3 | 4 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Below Average |
Based on RN Only as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BELMONT MANOR NURSING HOME, IN Click for More Information | DATE: ANNUAL SURVEYS | 09/11/07 | 10/23/08 | 01/04/10 |
| BELMONT (COUNTY: Middlesex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 0 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BENJAMIN HEALTHCARE CENTER Click for More Information | DATE: ANNUAL SURVEYS | 02/13/07 | 03/21/08 | 04/30/09 |
| BOSTON (COUNTY: Suffolk) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 3 | 0 | 1 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Average |
Based on Nurse Staffing as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BERKELEY RETIREMENT HOME,THE Click for More Information | DATE: ANNUAL SURVEYS | 07/10/07 | 08/08/08 | 08/20/09 |
| LAWRENCE (COUNTY: Essex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 0 | 1 | 0 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Average |
Based on Quality Measures as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BERKSHIRE PLACE Click for More Information | DATE: ANNUAL SURVEYS | 11/14/07 | 10/21/08 | 08/20/09 |
| PITTSFIELD (COUNTY: Berkshire) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 5 | 2 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Make sure that the nursing home area is free of dangers that cause accidents. BERKSHIRE PLACE is on the National Watch List: click here to find out why | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Below Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BERKSHIRE REHAB & SKILLED CARE CENTER Click for More Information | DATE: ANNUAL SURVEYS | 12/04/07 | 12/31/08 | 12/29/09 |
| SANDISFIELD (COUNTY: Berkshire) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 0 | 1 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Above Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BETHANY SKILLED NURSING FACILITY Click for More Information | DATE: ANNUAL SURVEYS | 11/16/07 | 11/25/08 | 09/14/09 |
| FRAMINGHAM (COUNTY: Middlesex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 0 | 0 | 0 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Much Above Average |
Based on Overall Rating as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BIRCH MANOR REHABILITATION AND SKILLED Click for More Information | DATE: ANNUAL SURVEYS | 11/08/07 | 10/09/08 | 11/03/09 |
| CHICOPEE (COUNTY: Hampden) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 1 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Make sure that the nursing home area is free of dangers that cause accidents. BIRCH MANOR REHABILITATION AND SKILLED is on the National Watch List: click here to find out why | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BLACKSTONE NURSING HOME Click for More Information | DATE: ANNUAL SURVEYS | 01/03/08 | 11/06/08 | 10/01/09 |
| BLACKSTONE (COUNTY: Worcester) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 3 | 2 | 2 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. Provide rooms that are big enough for each resident. | ||||
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Much Below Average |
Based on Quality Measures as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BLAIRE HOUSE OF MILFORD Click for More Information | DATE: ANNUAL SURVEYS | 10/02/07 | 12/04/08 | 11/12/09 |
| MILFORD (COUNTY: Worcester) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 0 | 4 | 7 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Keep accurate and appropriate medical records. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Below Average |
Based on Nurse Staffing as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BLAIRE HOUSE OF TEWKSBURY Click for More Information | DATE: ANNUAL SURVEYS | 06/19/08 | 06/02/09 | 04/05/10 |
| TEWKSBURY (COUNTY: Middlesex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 5 | 2 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | ||||
| COMPLAINTS: 5 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Much Below Average |
Based on Overall Rating as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BLAIRE HOUSE OF WORCESTER Click for More Information | DATE: ANNUAL SURVEYS | 02/04/08 | 12/02/08 | 12/02/09 |
| WORCESTER (COUNTY: Worcester) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 9 | 12 | 0 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. Keep accurate and appropriate medical records. Make sure that the nursing home area is free of dangers that cause accidents. Provide care in a way that keeps or builds each resident's dignity and self respect. | ||||
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Below Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BLUE HILLS ALZHEIMER'S CARE CENTER Click for More Information | DATE: ANNUAL SURVEYS | 01/04/08 | 12/04/08 | 12/10/09 |
| STOUGHTON (COUNTY: Norfolk) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 12 | 13 | 1 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. Give professional services that follow each resident's written care plan. Give professional services that meet a professional standard of quality. Provide needed housekeeping and maintenance. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Below Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BLUEBERRY HILL SKILLED NURSING & REHAB Click for More Information | DATE: ANNUAL SURVEYS | 05/08/07 | 05/27/08 | 07/30/09 |
| BEVERLY (COUNTY: Essex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 3 | 10 | 4 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. Make sure that the nursing home area is free of dangers that cause accidents. | ||||
| COMPLAINTS: 6 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Much Below Average |
Based on Health Inspections as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BOLTON MANOR NURSING & REHABILITATION Click for More Information | DATE: ANNUAL SURVEYS | 09/25/07 | 10/28/08 | 01/13/10 |
| MARLBOROUGH (COUNTY: Middlesex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 15 | 7 | 2 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| REPEAT VIOLATIONS: Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. Give professional services that follow each resident's written care plan. Keep accurate and appropriate medical records. | ||||
| COMPLAINTS: 2 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Below Average |
Based on Overall Rating as of 07/29/10 |
Click For Additional Medicare Ratings & Reports |
| . |
| BOSTON CENTER FOR REHAB & SUB-ACUTE CA Click for More Information | DATE: ANNUAL SURVEYS | 03/06/08 | 03/30/09 | 12/23/09 |
| WEST ROXBURY (COUNTY: Suffolk) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 0 | 0 | 1 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Below Average |
Based on Quality Measures as of 07/29/10 |
