| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l On Line Reports l Media l History |
| . |
RHODE ISLAND NURSING HOME INFORMATION & REGISTRY |
| . |
NURSING HOME ANNUAL SURVEY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| Actual Harm and/or Immediate Jeopardy: Score = G,H,I,J,K,L | |
| Potential for More than Minimal Harm: Score = D,E,F | |
| Potential for Minimal Harm: Score = A,B,C | |
| No Violations Reported | |
| REPEAT VIOLATIONS | Same violation on two or more of the survey dates listed |
| All results based on raw annual and complaint survey data obtained from CMS (HCFA) as of March 6, 2009 |
***Note Official Medicare Ratings For Each Home: New Feature as of June 2009*** |
| NOTE: Federal Regulations do not require State inspectors or the nursing home to notify patients and their families that a particular patient's care has been the subject of a survey violation. Even a finding of substandard care or actual harm does not require notification. Ask the nursing home administrator and your attending physician as to their policy regarding notification. In some cases you may need the assistance of your family attorney. Informed consent regarding continued care at a given facility is not possible without knowing the truth. More recent reports/corrections/complaint surveys may be available. Ask the nursing home administrator. |
| Home Page | National Watch List | Contact Us | U.S. Nursing Home Registry |
| . |
| ALPINE NURSING HOME INC Click for More Information | DATE: ANNUAL SURVEYS | 04/05/06 | 04/06/07 | 03/07/08 |
| COVENTRY (COUNTY: Kent) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 2 | 0 | 4 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Average |
Based on Quality Measures as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| AVALON NURSING HOME Click for More Information | DATE: ANNUAL SURVEYS | 04/05/06 | 05/16/07 | 06/30/08 |
| WARWICK (COUNTY: Kent) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 3 | 2 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Above Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| BALLOU HOME FOR THE AGED Click for More Information | DATE: ANNUAL SURVEYS | 11/04/05 | 01/12/07 | 02/14/08 |
| WOONSOCKET (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 1 | 2 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Provide rooms that are big enough for each resident. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Above Average |
Based on Nurse Staffing as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| BANNISTER HOUSE INC Click for More Information | DATE: ANNUAL SURVEYS | 04/21/06 | 04/12/07 | 02/29/08 |
| PROVIDENCE (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 2 | 4 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give or get lab tests to meet the needs of residents. | ||||
| COMPLAINTS: 9 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| BAYBERRY COMMONS Click for More Information | DATE: ANNUAL SURVEYS | 12/30/05 | 10/17/06 | 11/09/07 |
| PASCOAG (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 7 | 6 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. Keep accurate and appropriate medical records. Provide care in a way that keeps or builds each resident's dignity and self respect. | ||||
| COMPLAINTS: 5 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Much Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| BERKSHIRE PLACE Click for More Information | DATE: ANNUAL SURVEYS | 11/21/06 | 12/19/07 | 12/12/08 |
| PROVIDENCE (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 3 | 4 | 0 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. | ||||
| COMPLAINTS: 2 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| BETHANY HOME OF RHODE ISLAND Click for More Information | DATE: ANNUAL SURVEYS | 12/15/05 | 03/07/07 | 04/11/08 |
| PROVIDENCE (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 3 | 0 | 8 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| BRENTWOOD NURSING HOME Click for More Information | DATE: ANNUAL SURVEYS | 05/26/06 | 04/05/07 | 02/08/08 |
| WARWICK (COUNTY: Kent) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 2 | 0 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| BRIARCLIFFE MANOR Click for More Information | DATE: ANNUAL SURVEYS | 02/15/07 | 12/07/07 | 10/24/08 |
| JOHNSTON (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 2 | 1 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Provide care in a way that keeps or builds each resident's dignity and self respect. | ||||
| COMPLAINTS: 3 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Average |
Based on Quality Measures as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| CEDAR CREST NURSING CENTRE INC Click for More Information | DATE: ANNUAL SURVEYS | 02/10/06 | 01/09/07 | 02/01/08 |
| CRANSTON (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 2 | 1 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. CEDAR CREST NURSING CENTRE INC is on the National Watch List: click here to find out why | ||||
| COMPLAINTS: 7 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Much Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| CHARLESGATE NURSING CENTER Click for More Information | DATE: ANNUAL SURVEYS | 03/08/07 | 09/13/07 | 06/13/08 |
| PROVIDENCE (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 10 | 3 | 2 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that meet a professional standard of quality. Keep accurate and appropriate medical records. Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | ||||
| COMPLAINTS: 12 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Much Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| CHERRY HILL MANOR Click for More Information | DATE: ANNUAL SURVEYS | 04/28/06 | 10/20/06 | 11/26/07 |
| JOHNSTON (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 5 | 6 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. Keep accurate and appropriate medical records. Quickly tell the resident's doctor the results of lab tests. | ||||
| COMPLAINTS: 10 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Much Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| CHESTNUT TERRACE NURSING & REHABILITAT Click for More Information | DATE: ANNUAL SURVEYS | 04/14/06 | 03/15/07 | 02/07/08 |
| RIVERSIDE (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 2 | 3 | 0 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| COMPLAINTS: 2 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| CLIPPER HOME, THE Click for More Information | DATE: ANNUAL SURVEYS | 05/24/06 | 06/07/07 | 05/08/08 |
| WESTERLY (COUNTY: Washington) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 2 | 2 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Much Below Average |
Based on Quality Measures as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| CORTLAND PLACE Click for More Information | DATE: ANNUAL SURVEYS | 05/05/06 | 03/16/07 | 01/28/08 |
| GREENVILLE (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 6 | 5 | 8 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Be designed, built, equipped, or well kept to protect the health and safety of residents, workers, and the public. Give professional services that follow each resident's written care plan. Make sure that the attending doctor orders special diets. Make sure that the nursing home area is free of dangers that cause accidents. CORTLAND PLACE is on the National Watch List: click here to find out why | ||||
| COMPLAINTS: 8 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Much Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| COVENTRY HEALTHCARE AND REHABILITATION Click for More Information | DATE: ANNUAL SURVEYS | 08/21/06 | 11/30/07 | 09/22/08 |
| COVENTRY (COUNTY: Kent) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 7 | 1 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. | ||||
| COMPLAINTS: 4 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Much Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| CRA-MAR MEADOWS Click for More Information | DATE: ANNUAL SURVEYS | 07/08/05 | 09/14/06 | 12/07/07 |
| CRANSTON (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 6 | 1 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. Keep accurate and appropriate medical records. | ||||
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| CRESTWOOD NURSING & CONV HOME INC Click for More Information | DATE: ANNUAL SURVEYS | 07/18/05 | 09/14/06 | 11/06/07 |
| WARREN (COUNTY: Bristol) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 0 | 2 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Average |
Based on Nurse Staffing as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| EASTGATE NURSING & RECOVERY CENTER INC Click for More Information | DATE: ANNUAL SURVEYS | 04/05/06 | 05/31/07 | 04/04/08 |
| EAST PROVIDENCE (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 0 | 1 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Below Average |
Based on Nurse Staffing as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| ELMHURST EXTENDED CARE FACILITY Click for More Information | DATE: ANNUAL SURVEYS | 06/09/06 | 05/11/07 | 04/04/08 |
| PROVIDENCE (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 2 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| COMPLAINTS: 2 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Much Below Average |
Based on Quality Measures as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| ELMWOOD HEALTH CENTER Click for More Information | DATE: ANNUAL SURVEYS | 11/17/05 | 12/07/06 | 02/01/08 |
| PROVIDENCE (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 15 | 0 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Below Average |
Based on Quality Measures as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| EPOCH SENIOR HEALTH CARE ON BLACKSTONE Click for More Information | DATE: ANNUAL SURVEYS | 03/09/06 | 04/13/07 | 04/24/08 |
| PROVIDENCE (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 4 | 2 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Be designed, built, equipped, or well kept to protect the health and safety of residents, workers, and the public. Give professional services that follow each resident's written care plan. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| EVERGREEN HOUSE HEALTH CENTER Click for More Information | DATE: ANNUAL SURVEYS | 05/15/06 | 05/24/07 | 05/22/08 |
| EAST PROVIDENCE (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 6 | 1 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. | ||||
| COMPLAINTS: 8 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| FOREST FARM HEALTH CARE CENTER Click for More Information | DATE: ANNUAL SURVEYS | 11/09/06 | 10/17/07 | 10/06/08 |
| MIDDLETOWN (COUNTY: Newport) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 3 | 2 | 2 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| FRIENDLY HOME INC, THE Click for More Information | DATE: ANNUAL SURVEYS | 08/04/06 | 10/05/07 | 08/18/08 |
| WOONSOCKET (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 3 | 1 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that meet a professional standard of quality. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| GOLDEN CREST NURSING CENTRE Click for More Information | DATE: ANNUAL SURVEYS | 11/30/06 | 10/29/07 | 09/12/08 |
| NORTH PROVIDENCE (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 2 | 2 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Be designed, built, equipped, or well kept to protect the health and safety of residents, workers, and the public. | ||||
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Below Average |
Based on Nurse Staffing as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| GRACE BARKER NURSING CENTER INC. Click for More Information | DATE: ANNUAL SURVEYS | 02/24/06 | 03/22/07 | 03/07/08 |
| WARREN (COUNTY: Bristol) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 2 | 1 | 0 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Above Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| GRAND ISLANDER CENTER Click for More Information | DATE: ANNUAL SURVEYS | 08/31/06 | 08/31/07 | 07/25/08 |
| MIDDLETOWN (COUNTY: Newport) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 0 | 1 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| GRANDVIEW CENTER Click for More Information | DATE: ANNUAL SURVEYS | 10/07/05 | 11/10/06 | 12/19/07 |
| CUMBERLAND (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 2 | 0 | 1 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Average |
Based on Nurse Staffing as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| GREENVILLE HEALTHCARE AND REHABILITATI Click for More Information | DATE: ANNUAL SURVEYS | 05/05/06 | 02/22/07 | 01/16/08 |
| GREENVILLE (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 1 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| HALLWORTH HOUSE Click for More Information | DATE: ANNUAL SURVEYS | 08/17/06 | 08/09/07 | 07/11/08 |
| PROVIDENCE (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 2 | 2 | 6 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that meet a professional standard of quality. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| HARBORSIDE/GREENWOOD NURSING & REHABIL Click for More Information | DATE: ANNUAL SURVEYS | 02/22/07 | 01/23/08 | 11/20/08 |
| WARWICK (COUNTY: Kent) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 5 | 11 | 1 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. Keep accurate and appropriate medical records. Make sure that the attending doctor orders special diets. Make sure that the nursing home area is free of dangers that cause accidents. Store, cook, and give out food in a safe and clean way. | ||||
| COMPLAINTS: 10 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Much Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| HARBORSIDE/PAWTUXET VILLAGE NURSING & Click for More Information | DATE: ANNUAL SURVEYS | 08/25/06 | 08/31/07 | 08/08/08 |
| WARWICK (COUNTY: Kent) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 5 | 6 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. Keep accurate and appropriate medical records. Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. Make sure that residents are safe from serious medication errors. | ||||
| COMPLAINTS: 5 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Much Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| HARRIS HEALTH CARE CENTER-NORTH Click for More Information | DATE: ANNUAL SURVEYS | 08/21/06 | 08/09/07 | 08/08/08 |
| CENTRAL FALLS (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 2 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. Provide rooms that are big enough for each resident. | ||||
| COMPLAINTS: 4 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Much Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| HARRIS HEALTH CENTER, LLC Click for More Information | DATE: ANNUAL SURVEYS | 02/07/07 | 11/19/07 | 10/03/08 |
| EAST PROVIDENCE (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 2 | 2 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| COMPLAINTS: 5 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Below Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| HATTIE IDE CHAFFEE HOME Click for More Information | DATE: ANNUAL SURVEYS | 07/10/06 | 06/07/07 | 04/03/08 |
| EAST PROVIDENCE (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 7 | 2 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) chec k and update the care plan. Give professional services that follow each resident's written care plan. | ||||
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Average |
Based on Health Inspections as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| HEATHERWOOD NURSING & SUBACUTE CENTER Click for More Information | DATE: ANNUAL SURVEYS | 01/27/06 | 12/07/06 | 12/31/07 |
| NEWPORT (COUNTY: Newport) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 1 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Below Average |
Based on Quality Measures as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| HEBERTS NURSING HOME INC Click for More Information | DATE: ANNUAL SURVEYS | 01/19/07 | 12/18/07 | 11/21/08 |
| SMITHFIELD (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 3 | 3 | 2 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that follow each resident's written care plan. | ||||
| COMPLAINTS: 3 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
MEDICARE SAYS |
Much Below Average |
Based on Quality Measures as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| HERITAGE HILLS NURSING CENTRE Click for More Information | DATE: ANNUAL SURVEYS | 01/20/06 | 04/20/07 | 06/06/08 |
| SMITHFIELD (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 3 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| REPEAT VIOLATIONS: Give professional services that meet a professional standard of quality. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Below Average |
Based on Quality Measures as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| HOLIDAY RETIREMENT HOME INC Click for More Information | DATE: ANNUAL SURVEYS | 05/12/06 | 04/05/07 | 02/08/08 |
| MANVILLE (COUNTY: Providence) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 3 | 0 | 0 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 4 | 4 | 3 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
MEDICARE SAYS |
Much Below Average |
Based on Nurse Staffing as of 05/26/09 |
Click For Additional Medicare Ratings & Reports |
| . |
| HOPKINS MANOR LTD Click for More Information | DATE: ANNUAL SURVEYS | 11/20/06 | 10/26/07 | 09/22/08 |
