| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
WASHINGTON NURSING HOME WATCH LIST |
|---|
NURSING HOMES CITED FOR ACTUAL HARM / IMMEDIATE JEOPARDY |
BY CENTERS FOR MEDICARE & MEDICAID SERVICES: ANNUAL AND COMPLAINT SURVEY DATA |
All results based on data obtained from CMS 06/25/08. More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| WARNING | REASON |
|---|---|
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 3 OR MORE SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 2 SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 1 SURVEY |
| . |
| WARNING | FACILITY | CITY | ADDRESS |
|---|---|---|---|
| ALDERCREST HEALTH & REHAB CENTER | EDMONDS | 21400 72ND AVENUE WEST | |
| ALDERWOOD MANOR | SPOKANE | 3600 EAST HARTSON AVENUE | |
| ARDEN REHABILITATION & HEALTHCARE CENT | SEATTLE | 16357 AURORA AVENUE NORTH | |
| AVALON CARE CENTER - FEDERAL WAY | FEDERAL WAY | 135 SOUTH 336TH STREET | |
| AVAMERE BEL AIR OF TACOMA | TACOMA | 630 SOUTH PEARL STREET | |
| AVAMERE GEORGIAN HOUSE OF LAKEWOOD | TACOMA | 8407 STEILACOOM BLVD SOUTHWEST | |
| AVAMERE HERITAGE REHABILITATION OF TAC | TACOMA | 7411 PACIFIC AVENUE | |
| AVAMERE HIGHLANDS MEMORY CARE AND REHA | TACOMA | 5954 NORTH 26TH | |
| AVAMERE SKILLED NURSING OF TACOMA | TACOMA | 3625 EAST B STREET | |
| BAILEY-BOUSHAY HOUSE | SEATTLE | 2720 EAST MADISON | |
| BALLARD CARE AND REHABILITATION | SEATTLE | 820 NORTHWEST 95TH STREET | |
| BREMERTON HEALTH & REHAB CTR | BREMERTON | 2701 CLARE AVENUE | |
| BUENA VISTA | COLVILLE | 151 BUENA VISTA DRIVE | |
| CHENEY CARE CENTER | CHENEY | 2219 NORTH 6TH STREET | |
| COLONIAL VISTA CARE CENTERS | WENATCHEE | 625 OKANOGAN | |
| COLUMBIA BASIN HOSPITAL | EPHRATA | 200 NAT WASHINGTON WAY | |
| COLVILLE TRIBAL CONVALESCENT C | NESPELEM | PO BOX 150 | |
| CRISTA SENIOR COMMUNITY | SEATTLE | 19301 KINGS GARDEN DRIVE NORTH | |
| EVERETT REHABILITATION & CARE | EVERETT | 1919 112TH STREET SOUTHWEST | |
| EVERGREEN AMERICANA HEALTH & REHAB CTR | LONGVIEW | 917 7TH AVENUE | |
| EVERGREEN BREMERTON HEALTH & R | BREMERTON | 3517 ELEVENTH STREET | |
| EVERGREEN ENUMCLAW HEALTH & REHAB | ENUMCLAW | 2323 JENSEN STREET | |
| EVERGREEN NURSING & REHAB CENTER | OLYMPIA | 430 LILLY ROAD NORTHEAST | |
| EVERGREEN PARK ROYAL HEALTH & REHAB CE | LONGVIEW | 910 16TH AVENUE | |
| EVERGREEN SHELTON HEALTH & REHAB CENTE | SHELTON | 153 JOHNS COURT | |
| FIR LANE HEALTH AND REHAB CTR | SHELTON | 2430 NORTH 13TH STREET | |
| FOREST VIEW TRANSITIONAL HEALTH CENTER | EVERETT | 5129 HILLTOP ROAD | |
| FORT VANCOUVER CONVALESCENT C | VANCOUVER | 8507 NORTHEAST 8TH WAY | |
| FRONTIER REHAB & EXTENDED CARE | LONGVIEW | 1500 3RD AVENUE | |
| GARDEN VILLAGE | YAKIMA | 206 SOUTH TENTH AVENUE | |
| GARDENS ON UNIVERSITY, THE | SPOKANE | SOUTH 414 UNIVERSITY ROAD | |
| HEALTH AND REHABILITATION OF NORTH SEA | SEATTLE | 13333 GREENWOOD AVENUE NORTH | |
| HIGHLAND CARE CENTER LLC | BELLINGHAM | 2400 SAMISH WAY | |
| HIGHLINE CARE CENTERS, L L C | EAST WENATCHEE | 609 HIGHLINE DRIVE | |
| HIGHLINE COMMUNITY HOSPITAL | SEATTLE | 12844 MILITARY ROAD SOUTH | |
| IDA CULVER HOUSE BROADVIEW NCC | SEATTLE | 12509 GREENWOOD AVENUE NORTH | |
| ISLAND HEALTH & REHAB CENTER | BAINBRIDGE ISLAND | 835 MADISON AVENUE NORTH | |
| LIBERTY COUNTRY PLACE | CENTRALIA | 917 SOUTH SCHEUBER ROAD | |
| LIFE CARE CENTER OF BOTHELL | BOTHELL | 707 - 228TH SOUTHWEST | |
| LIFE CARE CENTER OF KENNEWICK | KENNEWICK | 1508 WEST SEVENTH AVENUE | |
| LIFE CARE CENTER OF RICHLAND | RICHLAND | 44 GOETHALS DRIVE | |
| LIFE CARE CENTER OF RITZVILLE | RITZVILLE | 506 SOUTH JACKSON | |
| LIFE CARE CENTER OF SKAGIT VAL | SEDRO WOOLLEY | 1462 WEST STATE ROUTE 20 | |
| LIFE CARE CENTER OF WEST SEATTLE | SEATTLE | 4700 SOUTHWEST ADMIRAL WAY | |
| MANOR CARE OF GIG HARBOR | GIG HARBOR | 3309 45TH STREET COURT NORTHWEST | |
| MARYSVILLE CARE CENTER | MARYSVILLE | 1821 GROVE STREET | |
| MERCER ISLAND CARE CTR & REHAB | MERCER ISLAND | 7445 SOUTHEAST 24TH STREET | |
| MESSENGER HOUSE CARE CENTER | BAINBRIDGE ISLAND | 10861 MANITOU PARK BLVD NORTH | |
| MONTESANO HEALTH & REHAB CENTER | MONTESANO | 800 NORTH MEDCALF | |
| MOUNT SI TRANSITIONAL HEALTH CENTER | NORTH BEND | 219 CEDAR AVENUE SOUTH | |
| NISQUALLY VALLEY CARE CENTER | MCKENNA | 9414 357TH STREET SOUTH | |
| NORTH AUBURN REHAB & HEALTH CENTER | AUBURN | 2830 I STREET NORTHEAST | |
| OCEAN VIEW CONVALESCENT CENTER | LONG BEACH | 211 PIONEER ROAD WEST | |
| OLYMPIA MANOR | OLYMPIA | 1811 EAST 22ND AVENUE | |
| OLYMPIC CARE AND REHABILITATION CENTER | SEQUIM | 1000 5TH AVENUE SOUTH | |
| PANORAMA CITY CONV & REHAB CTR | LACEY | 1704 SLEATER KINNEY ROAD SOUTHEAST | |
| PARK WEST CARE CENTER | SEATTLE | 1703 CALIFORNIA AVENUE SOUTHWEST | |
| PARKSIDE NURSING CARE CENTER | UNION GAP | 308 WEST EMMA | |
| PINEHURST PARK TERRACE | SEATTLE | 2818 NORTHEAST 145TH STREET | |
| PRESTIGE CARE AND REHABILITATION OF ED | EDMONDS | 21008 76TH AVENUE WEST | |
| PROVIDENCE CENTRALIA HOSPITAL | CENTRALIA | 914 SOUTH SCHEUBER ROAD | |
| PROVIDENCE MOUNT ST VINCENT | SEATTLE | 4831 35TH AVENUE SOUTHWEST | |
| RAINIER VISTA CARE CENTER | PUYALLUP | 920 12TH AVENUE SOUTHEAST | |
| REGENCY AT TACOMA REHABILITATION CENTE | TACOMA | 2102 SOUTH 96TH | |
| REGENCY AUBURN LLC | AUBURN | 414 - 17TH SOUTHEAST | |
| RIVERSIDE NURSING & REHAB CTR | CENTRALIA | 1305 ALEXANDER | |
| ROYAL PARK CARE CENTER | SPOKANE | 7411 NORTH NEVADA | |
| SEA MAR COMMUNITY CARE CENTER | SEATTLE | 1040 SOUTH HENDERSON STREET | |
| SEATTLE KEIRO | SEATTLE | 1601 EAST YESLER WAY | |
| SEQUIM HEALTH & REHABILITATION | SEQUIM | 650 WEST HEMLOCK ST | |
| SPOKANE VETERANS HOME | SPOKANE | 222 EAST FIFTH | |
| SULLIVAN PARK CARE CENTER | SPOKANE | 14820 EAST FOURTH | |
| TALBOT CENTER FOR REHAB & HEAL | RENTON | 4430 TALBOT ROAD SOUTH | |
| TOPPENISH NURSING & REHAB CENTER | TOPPENISH | 802 WEST THIRD STREET | |
| VALLEY CARE CENTER | OKANOGAN | 520 SOUTH 2ND | |
| VASHON COMMUNITY CARE CENTER | VASHON | 15333 VASHON HIGHWAY SOUTHWEST | |
| WASHINGTON VETERAN HOME-RETSIL | RETSIL | 1141 BEACH DRIVE | |
| WHITMAN HEALTH & REHAB CENTER | COLFAX | 1150 WEST FAIRVIEW ROAD | |
| WILLAPA HARBOR CARE CENTER | RAYMOND | 1100 JACKSON STREET | |
| WILLOW SPRINGS CARE, INC | YAKIMA | 4007 TIETON DRIVE |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||