| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
GRACE HEALTHCARE OF PHOENIX: Actual Harm and/or Immediate Jeopardy |
4202 NORTH 20TH AVENUE |
PHOENIX AZ |
TELEPHONE: 6022643824 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 100 / 91 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 1 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 06/11/2007 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | D | |
| Assess the resident when the resident enters the nursing home, in a timely manner. | E | |
| Store, cook, and give out food in a safe and clean way. | D | |
| Set up or keep a group of people to review and ensure quality. | E | |
| Keep accurate and appropriate medical records. | D | |
| Get rid of garbage properly. | D | |
| Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | D | |
| Provide needed housekeeping and maintenance. | E | |
| Give professional services that meet a professional standard of quality. | D | |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G | |
| Make sure that the nursing home area is free of dangers that cause accidents. | E | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 03/31/2005 | Give professional services that meet a professional standard of quality. | D | |
| 03/31/2005 | Keep accurate and appropriate medical records. | D | |
| 04/18/2007 | Keep each resident free from physical restraints, unless needed for medical treatment. | D | |
| 04/18/2007 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | E | |
| 04/18/2007 | Provide care in a way that keeps or builds each resident's dignity and self respect. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||