| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
HILLTOP CARE CENTER: Actual Harm and/or Immediate Jeopardy |
3269 D STREET |
HAYWARD CA |
TELEPHONE: 5105376700 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 71 / 92 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 01/29/2009 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Make sure that residents are safe from serious medication errors. | D | |
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | D | |
| 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | E | |
| Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| Keep accurate and appropriate medical records. | B | |
| Keep safe, clean and homelike surroundings. | D | |
| Provide care in a way that keeps or builds each resident's dignity and self respect. | D | |
| Keep each resident free from physical restraints, unless needed for medical treatment. | D | |
| Have a program to keep infection from spreading. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 03/19/2007 | Protect each resident from all abuse, physical punishment, and being separated from others. | D | |
| 03/19/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 06/26/2007 | Give professional services that meet a professional standard of quality. | D | |
| 06/26/2007 | Develop a plan with the resident and family for the resident's care after leaving the nursing home. | D | |
| 07/05/2007 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| 08/09/2007 | Honor all of the resident's rights as a resident of the nursing home and as a citizen or resident of the United States. | D | |
| 08/09/2007 | Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | D | |
| 08/20/2007 | Provide care in a way that keeps or builds each resident's dignity and self respect. | D | |
| 08/20/2007 | Provide services to meet the needs and preferences of each resident. | D | |
| 08/20/2007 | Give professional services that meet a professional standard of quality. | B | |
| 08/20/2007 | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | E | |
| 08/20/2007 | Keep accurate and appropriate medical records. | D | |
| 09/17/2007 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| 09/17/2007 | Give professional services that meet a professional standard of quality. | D | |
| 10/05/2007 | Keep safe, clean and homelike surroundings. | D | |
| 10/05/2007 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| 10/05/2007 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D | |
| 01/08/2008 | Protect each resident from all abuse, physical punishment, and being separated from others. | D | |
| 06/19/2008 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| 07/15/2008 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | B | |
| 07/15/2008 | 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update th | D | |
| 07/15/2008 | Make sure that each resident's nutritional needs were met. | D | |
| 08/04/2008 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D | |
| 08/04/2008 | Do a new assessment after any major change in a resident's physical or mental health. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||