| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
PEARL STREET HEALTH AND REHABILITATION: Actual Harm and/or Immediate Jeopardy |
3636 SOUTH PEARL STREET |
ENGLEWOOD CO |
TELEPHONE: 3037611640 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 81 / 93 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 03/21/2008 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Give professional services that meet a professional standard of quality. | D | |
| Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | E | |
| Have a program to keep infection from spreading. | E | |
| Make sure that staff members wash their hands when needed. | E | |
| Keep accurate and appropriate medical records. | D | |
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | E | |
| Make sure that residents are well nourished. | E | |
| Hire a qualified dietician. | F | |
| Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update the care pla | D | |
| Store, cook, and give out food in a safe and clean way. | F | |
| Provide food in a way that meets a resident's needs. | E | |
| 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | G |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 04/21/2005 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 09/28/2005 | Provide care in a way that keeps or builds each resident's dignity and self respect. | D | |
| 09/28/2005 | Give each resident care and services to get or keep the highest quality of life possible. | G |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||