| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
SUMMER BROOK HEALTH CARE: Actual Harm and/or Immediate Jeopardy |
5377 MONCRIEF RD |
JACKSONVILLE FL |
TELEPHONE: 9047681506 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 120 / 90 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 1 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 09/28/2007 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update the care pla | D | |
| Do a new assessment after any major change in a resident's physical or mental health. | D | |
| Make a complete assessment that covers all questions for areas that are listed in official regulations. | D | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| Provide needed housekeeping and maintenance. | B | |
| Keep safe, clean and homelike surroundings. | D | |
| Give professional services that meet a professional standard of quality. | D | |
| Tell each resident who can get Medicaid benefits about 1) which items and services Medicaid covers and which the resident must pay for; or 2) how to apply for Medicaid, along with the names and addresses of State groups that can help. | C | |
| Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or d | D | |
| Provide care in a way that keeps or builds each resident's dignity and self respect. | D | |
| Provide at least one room to use as a dining room and for activities, that is a good size, with good lighting, airflow and furniture. | D | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D | |
| Store, cook, and give out food in a safe and clean way. | F | |
| Have a program to keep infection from spreading. | D | |
| Make sure each resident has the right to choose activities, schedules and health care according to his or her interests, assessment, and plan of care. | D | |
| Make sure that the attending doctor orders special diets. | D | |
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | C | |
| Make sure that each residents' abilities to take care of themselves does not lessen, unless a change cannot be avoided. | D | |
| Make sure that each resident's nutritional needs were met. | D | |
| Give or get lab tests to meet the needs of residents. | D | |
| Make sure that a working call system is available in each resident's room or bathroom and bathing area. | B | |
| Keep accurate and appropriate medical records. | D | |
| Quickly tell the resident's doctor the results of lab tests. | D | |
| Give each resident care and services to get or keep the highest quality of life possible. | G | |
| Give lab tests only when the attending doctor ordered them. | D | |
| Make sure that staff members wash their hands when needed. | D | |
| 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 06/29/2005 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 06/29/2005 | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D | |
| 06/29/2005 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | G | |
| 06/29/2005 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 02/11/2006 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 02/11/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | L | |
| 02/11/2006 | Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | F | |
| 02/11/2006 | Store, cook, and give out food in a safe and clean way. | F | |
| 09/21/2006 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 11/27/2007 | Protect residents from mistreatment, neglect, and/or theft of personal property. | D | |
| 11/27/2007 | Give professional services that follow each resident's written care plan. | E | |
| 11/27/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | K |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||