| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
HALE NANI REHABILITATION AND NURSING C: Actual Harm and/or Immediate Jeopardy |
1677 PENSACOLA STREET |
HONOLULU HI |
TELEPHONE: 8085373371 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 288 / 94 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 12/11/2008 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Keep sound levels comfortable. | E | |
| Provide a final summary of the resident's health status and a summary of the resident's stay, when the resident is ready to leave the nursing home. | B | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | G | |
| Make sure that residents receive treatment/services to continue to be able to care for themselves, unless a change is unavoidable. | G | |
| Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | E | |
| Provide services to meet the needs and preferences of each resident. | E | |
| Set up or keep a group of people to review and ensure quality. | F | |
| Provide rooms that are big enough for each resident. | E | |
| Make sure that each resident gets help to keep vision and hearing. | D | |
| Be designed, built, equipped, or well kept to protect the health and safety of residents, workers, and the public. | F | |
| Provide care in a way that keeps or builds each resident's dignity and self respect. | E | |
| 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| Provide at least one room to use as a dining room and for activities, that is a good size, with good lighting, airflow and furniture. | E | |
| Make sure that each resident's nutritional needs were met. | D | |
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | G | |
| Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | D | |
| Keep each resident free from physical restraints, unless needed for medical treatment. | D | |
| Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| Develop a plan with the resident and family for the resident's care after leaving the nursing home. | B |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||