| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
FOX RIVER PAVILION: Actual Harm and/or Immediate Jeopardy |
400 EAST NEW YORK STREET |
AURORA IL |
TELEPHONE: 6308978714 |
TYPE OF OWNERSHIP: For profit - Partnership |
NUMBER OF BEDS / PERCENT OCCUPIED: 121 / 95 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 1 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 12/15/2008 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G | |
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | G | |
| Store, cook, and give out food in a safe and clean way. | F | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E | |
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | E | |
| Give the right treatment and services to residents who have mental or social problems adjusting. | D | |
| Make sure that the nursing home area is free of dangers that cause accidents. | J | |
| Make sure that each resident's nutritional needs were met. | G | |
| Make sure that residents are safe from serious medication errors. | D | |
| Develop/implement required procedures for the administration of immunizations. | E | |
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | B | |
| Hire a qualified dietician. | F | |
| Get rid of garbage properly. | C | |
| Properly mark drugs and other similar products. | D | |
| Make sure that staff members wash their hands when needed. | E | |
| Be administered in a way that leads to the highest possible level of well being for each resident. | F | |
| Hire nurse aides who have shown that they are skilled and care for residents safely on-the-job. | D | |
| Keep temperature levels comfortable and safe. | E | |
| post nurse staffing information. | C | |
| Allow residents to easily see the results of the nursing home's most recent survey. | C | |
| Provide needed housekeeping and maintenance. | E | |
| Keep safe, clean and homelike surroundings. | E | |
| 1) Provide 3 meals daily at regular times; or 2) serve breakfast within 14 hours after dinner; or 3) offer a snack at bedtime each day. | C | |
| Provide services to meet the needs and preferences of each resident. | D | |
| 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | E | |
| Tell each resident who can get Medicaid benefits about 1) which items and services Medicaid covers and which the resident must pay for; or 2) how to apply for Medicaid, along with the names and addresses of State groups that can help. | C | |
| Make a complete assessment that covers all questions for areas that are listed in official regulations. | E | |
| Check and update (if needed) each resident's assessment every 3 months. | E | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | E | |
| Give professional services that meet a professional standard of quality. | E | |
| Keep assessments completed in the preceding 15 months in the resident's active record. | E | |
| Give each resident care and services to get or keep the highest quality of life possible. | E | |
| Provide care in a way that keeps or builds each resident's dignity and self respect. | E |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 09/06/2006 | Keep all essential equipment working safely. | C | |
| 03/05/2007 | Provide services to meet the needs and preferences of each resident. | E | |
| 03/05/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | E | |
| 01/07/2008 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 06/16/2008 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 06/16/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 07/01/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 07/01/2008 | Make sure that doctors visit residents regularly, as required. | D | |
| 11/21/2008 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D | |
| 11/21/2008 | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | E | |
| 02/13/2009 | Have a private telephone available for use. | E | |
| 02/13/2009 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 02/13/2009 | Keep safe, clean and homelike surroundings. | E | |
| 06/11/2009 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 09/03/2009 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 09/03/2009 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||