| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
BETHANY HEALTH CARE & REHAB CT: Actual Harm and/or Immediate Jeopardy |
RESOURCE PARKWAY |
DEKALB IL |
TELEPHONE: 8157565526 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 90 / 91 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 2 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 08/03/2007 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Protect residents from mistreatment, neglect, and/or theft of personal property. | G | |
| Provide services to meet the needs and preferences of each resident. | B | |
| Provide activities to meet the needs of each resident. | B | |
| Listen to the resident or family groups or act on their complaints or suggestions. | C | |
| Make sure that a resident does not become withdrawn, angry or depressed if these problems did not exist before. | D | |
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | E | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D | |
| Give each resident care and services to get or keep the highest quality of life possible. | G | |
| 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| Provide care in a way that keeps or builds each resident's dignity and self respect. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 02/16/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | J | |
| 08/04/2006 | Make sure that residents are safe from serious medication errors. | D | |
| 05/18/2007 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 05/18/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | G |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||