| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
FRANKFORT TERRACE: Actual Harm and/or Immediate Jeopardy |
40 NORTH SMITH |
FRANKFORT IL |
TELEPHONE: 8154693156 |
TYPE OF OWNERSHIP: For profit - Partnership |
NUMBER OF BEDS / PERCENT OCCUPIED: 120 / 100 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 06/22/2007 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Make a complete assessment that covers all questions for areas that are listed in official regulations. | E | |
| Keep each resident's personal and medical records private and confidential. | D | |
| Provide needed housekeeping and maintenance. | E | |
| Keep safe, clean and homelike surroundings. | E | |
| Provide activities to meet the needs of each resident. | E | |
| Make sure that residents are safe from serious medication errors. | D | |
| Provide services to meet the needs and preferences of each resident. | E | |
| Provide care in a way that keeps or builds each resident's dignity and self respect. | E | |
| 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| Honor all of the resident's rights as a resident of the nursing home and as a citizen or resident of the United States. | D | |
| Keep each resident free from physical restraints, unless needed for medical treatment. | E | |
| Give each resident care and services to get or keep the highest quality of life possible. | G | |
| Protect each resident from all abuse, physical punishment, and being separated from others. | D | |
| Keep all essential equipment working safely. | C | |
| offer Flu or Pneumococal vaccine to some residents. | E | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | E | |
| post nurse staffing information. | C | |
| Give professional services that meet a professional standard of quality. | E | |
| Store, cook, and give out food in a safe and clean way. | E | |
| Get rid of garbage properly. | C | |
| Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| Give or get special rehabilitation if in the patient's plan of care. | E | |
| Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | D | |
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | D | |
| Make sure that staff members wash their hands when needed. | D | |
| Make sure that a working call system is available in each resident's room or bathroom and bathing area. | F | |
| Hire nurse aides who have shown that they are skilled and care for residents safely on-the-job. | D | |
| 1) Review the work of each nurse aide every year; or 2) give regular training for the nurse aides. | E | |
| Keep accurate and appropriate medical records. | E | |
| Keep clinical information safe, so that it will not be lost, destroyed or used by the wrong person. | F | |
| Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | G | |
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | G | |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G | |
| Make sure that residents receive treatment/services to continue to be able to care for themselves, unless a change is unavoidable. | E | |
| Set up or keep a group of people to review and ensure quality. | F | |
| Properly mark drugs and other similar products. | E |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 04/04/2005 | Give professional services that meet a professional standard of quality. | D | |
| 04/04/2005 | Keep a resident apart from the others if the resident has an infection that can spread. | D | |
| 09/22/2005 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| 09/22/2005 | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D | |
| 05/22/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||