| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
DYER NURSING AND REHABILITATION CENTER: Actual Harm and/or Immediate Jeopardy |
601 SHEFFIELD AVE |
DYER IN |
TELEPHONE: 2193222273 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 151 / 96 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 2 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 08/28/2007 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Provide services to meet the needs and preferences of each resident. | D | |
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | D | |
| Make sure that each resident's nutritional needs were met. | G | |
| Make sure that the nursing home area is free of dangers that cause accidents. | E | |
| Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | D | |
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D | |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G | |
| Give each resident care and services to get or keep the highest quality of life possible. | D | |
| Give professional services that follow each resident's written care plan. | E | |
| 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D | |
| Provide needed housekeeping and maintenance. | B | |
| Make sure that staff members wash their hands when needed. | D | |
| Make sure each resident has the right to choose activities, schedules and health care according to his or her interests, assessment, and plan of care. | D | |
| Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or d | D | |
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | D | |
| Store, cook, and give out food in a safe and clean way. | B | |
| Properly mark drugs and other similar products. | D | |
| Have a program to keep infection from spreading. | D | |
| Make sure there is a program to prevent/deal with mice, insects, or other pests. | E | |
| Give professional services that meet a professional standard of quality. | D | |
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | D | |
| Keep accurate and appropriate medical records. | E | |
| offer Flu or Pneumococal vaccine to some residents. | E | |
| Make sure that residents are safe from serious medication errors. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 08/04/2005 | 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update th | D | |
| 08/04/2005 | Give professional services that meet a professional standard of quality. | D | |
| 08/04/2005 | Give each resident care and services to get or keep the highest quality of life possible. | G | |
| 08/04/2005 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 01/31/2006 | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | G | |
| 01/31/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 03/24/2006 | Let the resident or the resident's representative look at all records. | D | |
| 03/24/2006 | Give professional services that meet a professional standard of quality. | D | |
| 03/24/2006 | Give each resident care and services to get or keep the highest quality of life possible. | G | |
| 03/24/2006 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G | |
| 04/13/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 06/02/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 10/13/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | H | |
| 11/15/2006 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 11/15/2006 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G | |
| 11/15/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 11/15/2006 | Give each resident enough fluids to keep them healthy and prevent dehydration. | G | |
| 12/15/2006 | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | G | |
| 07/31/2007 | Give professional services that meet a professional standard of quality. | D | |
| 07/31/2007 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G | |
| 07/31/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 01/17/2008 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 03/28/2008 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 03/28/2008 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D | |
| 03/28/2008 | Give professional services that follow each resident's written care plan. | D | |
| 03/28/2008 | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D | |
| 03/28/2008 | Give or get lab tests to meet the needs of residents. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||