| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
NORTH CAPITOL NURSING & REHABILITATION: Actual Harm and/or Immediate Jeopardy |
2010 N CAPITOL AVE |
INDIANAPOLIS IN |
TELEPHONE: 3179245821 |
TYPE OF OWNERSHIP: Non profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 123 / 84 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 1 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 03/09/2009 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Give or get lab tests to meet the needs of residents. | D | |
| Have a private telephone available for use. | D | |
| Give professional services that follow each resident's written care plan. | E | |
| Give each resident care and services to get or keep the highest quality of life possible. | D | |
| Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | G | |
| Make sure that the nursing home area is free of dangers that cause accidents. | E | |
| Develop/implement required procedures for the administration of immunizations. | E | |
| Store, cook, and give out food in a safe and clean way. | D | |
| Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | E | |
| Have a program to keep infection from spreading. | E | |
| Keep accurate and appropriate medical records. | E | |
| Properly mark drugs and other similar products. | E |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 06/28/2006 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| 06/28/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 11/22/2006 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | G | |
| 11/22/2006 | Protect residents from mistreatment, neglect, and/or theft of personal property. | J | |
| 11/22/2006 | Give professional services that meet a professional standard of quality. | D | |
| 11/22/2006 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | J | |
| 11/22/2006 | Make sure that residents are safe from serious medication errors. | J | |
| 10/24/2007 | Listen to the resident or family groups or act on their complaints or suggestions. | B | |
| 10/24/2007 | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D | |
| 10/24/2007 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| 10/24/2007 | Give professional services that follow each resident's written care plan. | D | |
| 10/24/2007 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 10/24/2007 | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D | |
| 10/24/2007 | Have enough nurses to care for every resident in a way that maximizes the resident's well being. | E | |
| 11/29/2007 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 11/29/2007 | Give each resident care and services to get or keep the highest quality of life possible. | G | |
| 11/29/2007 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | J | |
| 11/29/2007 | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | D | |
| 11/29/2007 | Keep accurate and appropriate medical records. | D | |
| 06/18/2008 | Try to resolve each resident's complaints quickly. | D | |
| 06/18/2008 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D | |
| 06/18/2008 | Keep accurate and appropriate medical records. | D | |
| 01/22/2009 | Give professional services that follow each resident's written care plan. | D | |
| 01/22/2009 | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D | |
| 01/22/2009 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D | |
| 01/22/2009 | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||