| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
CORE OF HUNTINGBURG INC: Actual Harm and/or Immediate Jeopardy |
510 WEST MEDCALF |
DALE IN |
TELEPHONE: 8129377073 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 65 / 58 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 2 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 09/25/2007 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Give each resident enough fluids to keep them healthy and prevent dehydration. | G | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| Provide at least one room to use as a dining room and for activities, that is a good size, with good lighting, airflow and furniture. | E | |
| 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D | |
| Give professional services that follow each resident's written care plan. | D | |
| Provide rooms that are big enough for each resident. | D | |
| Give each resident care and services to get or keep the highest quality of life possible. | D | |
| Make a complete assessment that covers all questions for areas that are listed in official regulations. | D | |
| Provide needed housekeeping and maintenance. | D | |
| Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | D | |
| Properly mark drugs and other similar products. | D | |
| Have a program to keep infection from spreading. | E | |
| post nurse staffing information. | C |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 06/30/2005 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | E | |
| 06/30/2005 | Make sure that the nursing home area is free of dangers that cause accidents. | E | |
| 03/07/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | E | |
| 01/09/2007 | Keep accurate and appropriate medical records. | D | |
| 03/26/2007 | Give each resident care and services to get or keep the highest quality of life possible. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||