| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
HARBORSIDE HEALTHCARE - DECATUR: Actual Harm and/or Immediate Jeopardy |
4851 TINCHER ROAD |
INDIANAPOLIS IN |
TELEPHONE: 3178564851 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 88 / 85 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 03/25/2005 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 03/25/2005 | Make sure that the nursing home area is free of dangers that cause accidents. | J | |
| 03/25/2005 | Make sure that the nursing home area is safe, easy to use, clean and comfortable. | D | |
| 08/24/2005 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | E | |
| 08/24/2005 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 07/21/2006 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | G | |
| 07/21/2006 | Give professional services that meet a professional standard of quality. | D | |
| 09/25/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | K | |
| 04/20/2007 | Give professional services that meet a professional standard of quality. | J | |
| 04/20/2007 | Give each resident care and services to get or keep the highest quality of life possible. | J | |
| 08/28/2007 | Give professional services that meet a professional standard of quality. | D | |
| 08/28/2007 | Make sure that residents are safe from serious medication errors. | D | |
| 08/28/2007 | Keep accurate and appropriate medical records. | D | |
| 01/04/2008 | Keep each resident's personal and medical records private and confidential. | D | |
| 01/04/2008 | Keep each resident free from physical restraints, unless needed for medical treatment. | D | |
| 01/04/2008 | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D | |
| 01/04/2008 | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D | |
| 01/04/2008 | Keep a resident apart from the others if the resident has an infection that can spread. | E | |
| 01/04/2008 | Make sure that nurse aides show they have the skills to be able to care for residents. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||