| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
MEADOW BROOK REHABILITATION CENTRE & S: Actual Harm and/or Immediate Jeopardy |
1821 LINDBERG RD |
ANDERSON IN |
TELEPHONE: 7656492532 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 97 / 53 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 1 ADDITIONAL SURVEY(S) |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 02/14/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 04/13/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 08/04/2006 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 08/04/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 08/04/2006 | Have enough nurses to care for every resident in a way that maximizes the resident's well being. | E | |
| 05/17/2007 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 05/17/2007 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 06/11/2007 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 06/11/2007 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D | |
| 06/11/2007 | Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | D | |
| 06/11/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | E | |
| 11/28/2007 | Let the resident or the resident's representative look at all records. | D | |
| 11/28/2007 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 11/28/2007 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D | |
| 11/28/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 11/28/2007 | Properly mark drugs and other similar products. | D | |
| 02/08/2008 | Give professional services that follow each resident's written care plan. | D | |
| 02/08/2008 | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D | |
| 02/08/2008 | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possibl | D | |
| 02/08/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 02/08/2008 | Have enough nurses to care for every resident in a way that maximizes the resident's well being. | D | |
| 03/26/2008 | Keep each resident free from physical restraints, unless needed for medical treatment. | D | |
| 03/26/2008 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| 03/26/2008 | Properly mark drugs and other similar products. | D | |
| 10/20/2008 | Give professional services that follow each resident's written care plan. | D | |
| 10/20/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 12/31/2008 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 12/31/2008 | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D | |
| 12/31/2008 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D | |
| 01/16/2009 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | G | |
| 01/16/2009 | Give professional services that meet a professional standard of quality. | G | |
| 01/16/2009 | Give professional services that follow each resident's written care plan. | D | |
| 01/16/2009 | Give each resident care and services to get or keep the highest quality of life possible. | J |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||