| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
COMMUNITY NORTHVIEW CARE CENTER: Actual Harm and/or Immediate Jeopardy |
1235 WEST CROSS STREET |
ANDERSON IN |
TELEPHONE: 7652982540 |
TYPE OF OWNERSHIP: Non profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 101 / 83 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 02/21/2008 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | D | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| Store, cook, and give out food in a safe and clean way. | E | |
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | E |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 05/19/2005 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 05/19/2005 | Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | D | |
| 09/16/2005 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 09/16/2005 | Hire enough skilled workers to carry out dietary service. | E | |
| 09/16/2005 | Store, cook, and give out food in a safe and clean way. | F | |
| 09/16/2005 | Keep all essential equipment working safely. | D | |
| 01/06/2006 | Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | D | |
| 01/06/2006 | Have enough nurses to care for every resident in a way that maximizes the resident's well being. | E | |
| 02/13/2006 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 02/13/2006 | Protect each resident from all abuse, physical punishment, and being separated from others. | J | |
| 02/13/2006 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 02/13/2006 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | L | |
| 10/24/2006 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 12/22/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | G |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||