| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
NORTHCREST CARE & REHABILITATI: Actual Harm and/or Immediate Jeopardy |
34 NORTHCREST DRIVE |
COUNCIL BLUFFS IA |
TELEPHONE: 7123282333 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 62 / 85 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 12/07/2007 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E | |
| Give professional services that follow each resident's written care plan. | D | |
| Give professional services that meet a professional standard of quality. | D | |
| Provide care in a way that keeps or builds each resident's dignity and self respect. | D | |
| Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or d | D | |
| Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| Give each resident enough fluids to keep them healthy and prevent dehydration. | D | |
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | E | |
| Store, cook, and give out food in a safe and clean way. | F | |
| Have a program to keep infection from spreading. | E | |
| Make sure that the nursing home area is safe, easy to use, clean and comfortable. | F | |
| Follow all laws and professional standards. | D | |
| Make sure that residents are well nourished. | E |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 07/14/2005 | Make sure that residents receive treatment/services to continue to be able to care for themselves, unless a change is unavoidable. | B | |
| 01/09/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 01/09/2008 | Follow all laws and professional standards. | B | |
| 02/07/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||