| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
LUTHERAN HOMES SOCIETY: Actual Harm and/or Immediate Jeopardy |
2421 LUTHERAN DRIVE |
MUSCATINE IA |
TELEPHONE: 5632631241 |
TYPE OF OWNERSHIP: Non profit - Church related |
NUMBER OF BEDS / PERCENT OCCUPIED: 155 / 88 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 2 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 09/30/2009 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | G | |
| Give each resident care and services to get or keep the highest quality of life possible. | D | |
| Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | E | |
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | D | |
| Give professional services that meet a professional standard of quality. | D | |
| Make sure that residents are well nourished. | E | |
| Follow all laws and professional standards. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 02/13/2007 | post nurse staffing information. | C | |
| 05/03/2007 | Have enough nurses to care for every resident in a way that maximizes the resident's well being. | E | |
| 08/10/2007 | Give each resident care and services to get or keep the highest quality of life possible. | G | |
| 08/10/2007 | Have enough nurses to care for every resident in a way that maximizes the resident's well being. | E | |
| 09/06/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 01/24/2008 | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | E | |
| 02/12/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 10/24/2008 | Give each resident care and services to get or keep the highest quality of life possible. | G | |
| 10/24/2008 | Make sure that residents receive treatment/services to continue to be able to care for themselves, unless a change is unavoidable. | D | |
| 05/08/2009 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 05/08/2009 | 1) Provide 3 meals daily at regular times; or 2) serve breakfast within 14 hours after dinner; or 3) offer a snack at bedtime each day. | E | |
| 08/20/2009 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||