| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
WESTVIEW OF DERBY: Actual Harm and/or Immediate Jeopardy |
445 N WESTVIEW ST |
DERBY KS |
TELEPHONE: 3167883739 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 120 / 82 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 3 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 04/15/2008 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Set up or keep a group of people to review and ensure quality. | E | |
| Make sure that each resident's nutritional needs were met. | D | |
| Give each resident enough fluids to keep them healthy and prevent dehydration. | D | |
| 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | E | |
| 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | E | |
| Make sure each resident has the right to choose activities, schedules and health care according to his or her interests, assessment, and plan of care. | E | |
| Make sure that the nursing home area is free of dangers that cause accidents. | E | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | E | |
| Provide care in a way that keeps or builds each resident's dignity and self respect. | D | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E | |
| Give professional services that meet a professional standard of quality. | E | |
| Make a complete assessment that covers all questions for areas that are listed in official regulations. | E | |
| Provide activities to meet the needs of each resident. | E | |
| Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | E | |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 02/03/2006 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | E | |
| 11/02/2006 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 11/02/2006 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | E | |
| 05/17/2007 | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | E | |
| 09/25/2007 | Make sure that residents are safe from serious medication errors. | E | |
| 11/29/2007 | Make sure that residents are safe from serious medication errors. | E | |
| 11/29/2007 | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | E | |
| 04/29/2008 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 04/29/2008 | Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. | E | |
| 04/29/2008 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 04/29/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | K | |
| 08/01/2008 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| 08/01/2008 | Electronically record and report resident status assessments in a timely manner as required in order to monitor resident health and progress. | D | |
| 08/01/2008 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 08/01/2008 | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E | |
| 08/01/2008 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G | |
| 08/01/2008 | Have enough nurses to care for every resident in a way that maximizes the resident's well being. | E | |
| 03/05/2009 | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | E | |
| 03/05/2009 | Keep accurate and appropriate medical records. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||