| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
LAKEWOOD SENIOR LIVING OF PRATT: Actual Harm and/or Immediate Jeopardy |
1221 LARIMER ST |
PRATT KS |
TELEPHONE: 6206726541 |
TYPE OF OWNERSHIP: For profit - Individual |
NUMBER OF BEDS / PERCENT OCCUPIED: 70 / 81 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 02/11/2008 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| At least once a month, have a licensed pharmacist check the drugs that each resident takes. | E | |
| 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | E | |
| Give each resident enough fluids to keep them healthy and prevent dehydration. | E | |
| Make sure that residents are safe from serious medication errors. | E | |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D | |
| Make sure that staff members wash their hands when needed. | D | |
| Make sure that the nursing home area is safe, easy to use, clean and comfortable. | F | |
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | E | |
| Make sure that each resident's nutritional needs were met. | G | |
| Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | D | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D | |
| Make sure that residents receive treatment/services to continue to be able to care for themselves, unless a change is unavoidable. | D | |
| Give each resident care and services to get or keep the highest quality of life possible. | E | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| Provide needed housekeeping and maintenance. | E | |
| Provide services to meet the needs and preferences of each resident. | E | |
| Provide care in a way that keeps or builds each resident's dignity and self respect. | E | |
| Keep each resident's personal and medical records private and confidential. | E | |
| Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or d | E | |
| Make sure that the nursing home area is free of dangers that cause accidents. | E |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 03/10/2005 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | E | |
| 03/10/2005 | Give each resident care and services to get or keep the highest quality of life possible. | E | |
| 03/10/2005 | Make sure that residents receive treatment/services to continue to be able to care for themselves, unless a change is unavoidable. | D | |
| 03/10/2005 | Provide a tasty and well-balanced diet that meets the nutritional needs of each resident. | E | |
| 03/10/2005 | Make sure that the attending doctor orders special diets. | E | |
| 12/08/2005 | Make sure that the nursing home area is free of dangers that cause accidents. | J | |
| 11/15/2006 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 11/15/2006 | Protect residents from mistreatment, neglect, and/or theft of personal property. | D | |
| 11/15/2006 | Give each resident care and services to get or keep the highest quality of life possible. | J | |
| 11/15/2006 | Have enough nurses to care for every resident in a way that maximizes the resident's well being. | E |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||