| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
SHADY GROVE ADVENTIST NSG & REHAB CTR: Actual Harm and/or Immediate Jeopardy |
9701 MEDICAL CENTER DRIVE |
ROCKVILLE MD |
TELEPHONE: 3013151900 |
TYPE OF OWNERSHIP: Non profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 120 / 92 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 03/31/2008 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Make sure that doctors see a resident's plan of care at every visit and make notes about progress and orders in writing. | G | |
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D | |
| Make sure that the nursing home area is safe, easy to use, clean and comfortable. | B | |
| Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or d | G | |
| Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. | B | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| Give professional services that meet a professional standard of quality. | E | |
| Give each resident care and services to get or keep the highest quality of life possible. | E | |
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | E | |
| 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D | |
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | E | |
| Tell the resident completely about his or her health status. | E | |
| Train all employees on what to do in an emergency. | C | |
| Keep accurate and appropriate medical records. | B | |
| Make sure that residents are safe from serious medication errors. | D | |
| Develop/implement required procedures for the administration of immunizations. | E | |
| At least once a month, have a licensed pharmacist check the drugs that each resident takes. | D | |
| Give or get lab tests to meet the needs of residents. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 04/05/2006 | Give professional services that meet a professional standard of quality. | D | |
| 04/05/2006 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 04/05/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 09/05/2006 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D | |
| 01/02/2007 | Make sure that doctors see a resident's plan of care at every visit and make notes about progress and orders in writing. | D | |
| 01/02/2007 | Make sure that a working call system is available in each resident's room or bathroom and bathing area. | C | |
| 08/09/2007 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| 06/12/2008 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D | |
| 09/03/2008 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| 09/03/2008 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 09/03/2008 | Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | D | |
| 09/03/2008 | Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | D | |
| 09/03/2008 | Keep accurate and appropriate medical records. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||