| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
PICKERSGILL, INC.: Actual Harm and/or Immediate Jeopardy |
615 CHESTNUT AVE |
TOWSON MD |
TELEPHONE: 4108257423 |
TYPE OF OWNERSHIP: Non profit - Church related |
NUMBER OF BEDS / PERCENT OCCUPIED: 43 / 91 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 01/11/2007 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Make sure that a doctor approves a resident's admission in writing and that each resident has a doctor. | G | |
| Help the resident go to and from x-rays and other tests. | D | |
| Follow all laws and professional standards. | E | |
| Have a program to keep infection from spreading. | E | |
| Store, cook, and give out food in a safe and clean way. | D | |
| Make sure that residents are safe from serious medication errors. | E | |
| 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D | |
| Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| Make sure that each residents' abilities to take care of themselves does not lessen, unless a change cannot be avoided. | D | |
| Give each resident care and services to get or keep the highest quality of life possible. | D | |
| Give professional services that meet a professional standard of quality. | E | |
| Do a new assessment after any major change in a resident's physical or mental health. | D | |
| Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or d | G | |
| Make sure that the nursing home area is safe, easy to use, clean and comfortable. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 06/01/2005 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 03/27/2006 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 11/27/2006 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 11/27/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||