| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
CRAWFORD SKILLED NURSING & REHABILITAT: Actual Harm and/or Immediate Jeopardy |
273 OAK GROVE AVENUE |
FALL RIVER MA |
TELEPHONE: 5086794866 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 124 / 92 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 1 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 02/14/2008 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or d | G | |
| Make sure that doctors see a resident's plan of care at every visit and make notes about progress and orders in writing. | D | |
| 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D | |
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | G | |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D | |
| Give each resident care and services to get or keep the highest quality of life possible. | G | |
| Give professional services that meet a professional standard of quality. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 03/01/2005 | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | E | |
| 06/07/2005 | Have enough nurses to care for every resident in a way that maximizes the resident's well being. | E | |
| 07/13/2006 | Make sure that a doctor approves a resident's admission in writing and that each resident has a doctor. | D | |
| 08/15/2006 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||