| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
BARTON NURSING HOME: Actual Harm and/or Immediate Jeopardy |
722 E GRAND BLVD |
DETROIT MI |
TELEPHONE: 3139238080 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 50 / 68 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 1 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 07/10/2009 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Provide rooms that are big enough for each resident. | B | |
| Set up or keep a group of people to review and ensure quality. | F | |
| 1) Review the work of each nurse aide every year; or 2) give regular training for the nurse aides. | E | |
| Make sure that residents are safe from serious medication errors. | D | |
| Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | D | |
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D | |
| Make a complete assessment that covers all questions for areas that are listed in official regulations. | E | |
| Keep safe, clean and homelike surroundings. | D | |
| Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | E | |
| 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| Give professional services that meet a professional standard of quality. | D | |
| Keep accurate and appropriate medical records. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 08/28/2007 | Give professional services that meet a professional standard of quality. | D | |
| 02/12/2009 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 02/12/2009 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 02/12/2009 | Make sure there is a program to prevent/deal with mice, insects, or other pests. | F |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||