| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
CHOCTAW COUNTY NURSING CENTER: Actual Harm and/or Immediate Jeopardy |
148 WEST CHERRY STREET |
ACKERMAN MS |
TELEPHONE: 6622856235 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 73 / 74 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 01/25/2008 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Provide care in a way that keeps or builds each resident's dignity and self respect. | D | |
| Choose a doctor to be the medical director. | J | |
| Be administered in a way that leads to the highest possible level of well being for each resident. | J | |
| Give each resident care and services to get or keep the highest quality of life possible. | J | |
| Keep each resident's personal and medical records private and confidential. | D | |
| Have a program to keep infection from spreading. | D | |
| Store, cook, and give out food in a safe and clean way. | E | |
| 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D | |
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | E | |
| Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or d | J |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 04/15/2005 | Give each resident care and services to get or keep the highest quality of life possible. | L | |
| 04/15/2005 | Make sure that the nursing home area is free of dangers that cause accidents. | J | |
| 04/15/2005 | Choose a doctor to be the medical director. | L | |
| 04/15/2005 | Have a detailed, written plan for disasters and emergencies. | L | |
| 04/15/2005 | Train all employees on what to do in an emergency. | L | |
| 08/30/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 08/30/2006 | Have a program to keep infection from spreading. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||