| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
HIGHLAND NURSING AND REHABILITATION CE: Actual Harm and/or Immediate Jeopardy |
904 EAST 68TH STREET |
KANSAS CITY MO |
TELEPHONE: 8163335485 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 162 / 78 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 1 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 03/11/2009 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Have a program to keep infection from spreading. | E | |
| At least once a month, have a licensed pharmacist check the drugs that each resident takes. | D | |
| Store, cook, and give out food in a safe and clean way. | F | |
| Make sure that the attending doctor orders special diets. | D | |
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | D | |
| 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D | |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | H | |
| Allow residents to easily see the results of the nursing home's most recent survey. | E | |
| Make sure there is a program to prevent/deal with mice, insects, or other pests. | E | |
| Keep each resident's personal and medical records private and confidential. | D | |
| Give the right treatment and services to residents who have mental or social problems adjusting. | D | |
| Do a new assessment after any major change in a resident's physical or mental health. | D | |
| Tell each resident who can get Medicaid benefits about 1) which items and services Medicaid covers and which the resident must pay for; or 2) how to apply for Medicaid, along with the names and addresses of State groups that can help. | E | |
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E | |
| Make sure that the nursing home area is free of dangers that cause accidents. | E | |
| Provide care in a way that keeps or builds each resident's dignity and self respect. | D | |
| Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. | D | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update the care pla | D | |
| Give professional services that meet a professional standard of quality. | E | |
| Provide needed housekeeping and maintenance. | E | |
| Provide bedrooms that don't allow residents to see each other when privacy is needed. | E | |
| Provide services to meet the needs and preferences of each resident. | E | |
| Make sure that the nursing home area is safe, easy to use, clean and comfortable. | E | |
| Follow all laws and professional standards. | D | |
| Give or get dental care for each resident. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 04/24/2007 | Give professional services that meet a professional standard of quality. | D | |
| 03/04/2008 | Give each resident care and services to get or keep the highest quality of life possible. | G | |
| 12/03/2008 | Give the right treatment and services to residents who have mental or social problems adjusting. | G | |
| 07/30/2009 | Provide enough notice before discharging or transferring a resident. | D | |
| 10/16/2009 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 10/16/2009 | Give each resident care and services to get or keep the highest quality of life possible. | G | |
| 10/16/2009 | Make sure that the nursing home area is free of dangers that cause accidents. | J | |
| 10/16/2009 | Make sure that the attending doctor orders special diets. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||