| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
CEDAR VALLEY HEALTH CENTER: Actual Harm and/or Immediate Jeopardy |
6124 RAYTOWN ROAD |
RAYTOWN MO |
TELEPHONE: 8163588222 |
TYPE OF OWNERSHIP: Non profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 154 / 57 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 1 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 05/02/2008 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Develop a plan with the resident and family for the resident's care after leaving the nursing home. | D | |
| Keep assessments completed in the preceding 15 months in the resident's active record. | E | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D | |
| Give professional services that meet a professional standard of quality. | E | |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G | |
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | E | |
| Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | D | |
| Make sure that the nursing home area is free of dangers that cause accidents. | E | |
| Make sure that the nursing home area is safe, easy to use, clean and comfortable. | E | |
| Have enough outside airflow. | E | |
| Provide at least one room to use as a dining room and for activities, that is a good size, with good lighting, airflow and furniture. | E | |
| Make sure that staff members wash their hands when needed. | D | |
| Have a program to keep infection from spreading. | E | |
| Properly mark drugs and other similar products. | D | |
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | D | |
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | E | |
| Provide food in a way that meets a resident's needs. | D | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| Provide services to meet the needs and preferences of each resident. | D | |
| Train all employees on what to do in an emergency. | F | |
| Provide needed housekeeping and maintenance. | E | |
| Store, cook, and give out food in a safe and clean way. | F | |
| Make sure each resident has the right to choose activities, schedules and health care according to his or her interests, assessment, and plan of care. | G | |
| Keep each resident free from physical restraints, unless needed for medical treatment. | E | |
| Make a complete assessment that covers all questions for areas that are listed in official regulations. | D | |
| Check and update (if needed) each resident's assessment every 3 months. | E |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 04/10/2007 | Provide enough notice before discharging or transferring a resident. | D | |
| 04/10/2007 | Protect each resident from all abuse, physical punishment, and being separated from others. | J | |
| 04/10/2007 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 04/10/2007 | Make sure each resident has the right to choose activities, schedules and health care according to his or her interests, assessment, and plan of care. | D | |
| 08/01/2007 | Provide enough notice before discharging or transferring a resident. | D | |
| 08/17/2007 | Provide enough notice before discharging or transferring a resident. | D | |
| 03/25/2009 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 03/25/2009 | Provide activities to meet the needs of each resident. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||