| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
ASHTON COURT CARE AND REHABILITATION C: Actual Harm and/or Immediate Jeopardy |
1200 WEST COLLEGE STREET |
LIBERTY MO |
TELEPHONE: 8167813020 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 140 / 97 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 3 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 07/15/2008 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Keep safe, clean and homelike surroundings. | D | |
| Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | E | |
| Make sure that staff members wash their hands when needed. | D | |
| Train all employees on what to do in an emergency. | E | |
| Offer other nutritional food to each resident who will not eat the food served. | E | |
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D | |
| Give each resident care and services to get or keep the highest quality of life possible. | D | |
| Give professional services that meet a professional standard of quality. | D | |
| 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update the care pla | E | |
| Develop/implement required procedures for the administration of immunizations. | D | |
| Make sure that the nursing home area is free of dangers that cause accidents. | K | |
| Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | E | |
| 1) Provide 3 meals daily at regular times; or 2) serve breakfast within 14 hours after dinner; or 3) offer a snack at bedtime each day. | E | |
| Provide needed housekeeping and maintenance. | D | |
| Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | D | |
| Provide services to meet the needs and preferences of each resident. | E | |
| Properly hold, secure and manage each resident's personal money which is deposited with the nursing home. | E | |
| Try to resolve each resident's complaints quickly. | D | |
| 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| Provide care in a way that keeps or builds each resident's dignity and self respect. | E |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 07/03/2007 | Give professional services that meet a professional standard of quality. | D | |
| 01/04/2008 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D | |
| 01/04/2008 | Provide care in a way that keeps or builds each resident's dignity and self respect. | D | |
| 01/04/2008 | Provide needed housekeeping and maintenance. | E | |
| 04/08/2008 | Provide needed housekeeping and maintenance. | E | |
| 04/08/2008 | Give professional services that meet a professional standard of quality. | E | |
| 08/28/2008 | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | E | |
| 09/19/2008 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 09/19/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 11/06/2008 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 11/06/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | G |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||