| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
SUNNYVIEW NURSING HOME & APARTMENTS: Actual Harm and/or Immediate Jeopardy |
1311 E 28TH STREET |
TRENTON MO |
TELEPHONE: 6603595647 |
TYPE OF OWNERSHIP: Government - County |
NUMBER OF BEDS / PERCENT OCCUPIED: 154 / 62 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 01/23/2008 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Provide needed housekeeping and maintenance. | E | |
| Make a complete assessment that covers all questions for areas that are listed in official regulations. | B | |
| Properly hold, secure and manage each resident's personal money which is deposited with the nursing home. | E | |
| Provide services to meet the needs and preferences of each resident. | D | |
| Provide care in a way that keeps or builds each resident's dignity and self respect. | E | |
| Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | E | |
| 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| Tell the resident or the resident's representative in writing how long the nursing home will hold the resident's bed when the resident temporarily leaves the facility. | D | |
| Provide enough notice before discharging or transferring a resident. | D | |
| Try to resolve each resident's complaints quickly. | D | |
| Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or d | G | |
| Tell each resident who can get Medicaid benefits about 1) which items and services Medicaid covers and which the resident must pay for; or 2) how to apply for Medicaid, along with the names and addresses of State groups that can help. | F | |
| Do a new assessment after any major change in a resident's physical or mental health. | D | |
| Make sure that the nursing home area is free of dangers that cause accidents. | E | |
| Allow residents to easily see the results of the nursing home's most recent survey. | D | |
| Make sure that residents are well nourished. | E | |
| Train all employees on what to do in an emergency. | F | |
| Make sure that nurse aides show they have the skills to be able to care for residents. | D | |
| Hire nurse aides who have shown that they are skilled and care for residents safely on-the-job. | F | |
| Make sure that staff members wash their hands when needed. | E | |
| Have a program to keep infection from spreading. | E | |
| Get rid of garbage properly. | D | |
| Store, cook, and give out food in a safe and clean way. | F | |
| 1) Provide 3 meals daily at regular times; or 2) serve breakfast within 14 hours after dinner; or 3) offer a snack at bedtime each day. | E | |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D | |
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | E | |
| 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update the care pla | E | |
| Hire enough skilled workers to carry out dietary service. | F | |
| post nurse staffing information. | B | |
| offer Flu or Pneumococal vaccine to some residents. | B | |
| Give professional services that meet a professional standard of quality. | E | |
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | E | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E | |
| Give each resident care and services to get or keep the highest quality of life possible. | G | |
| Give professional services that follow each resident's written care plan. | E | |
| Provide food in a way that meets a resident's needs. | E | |
| Electronically record and report resident status assessments in a timely manner as required in order to monitor resident health and progress. | B |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 09/28/2005 | Give each resident care and services to get or keep the highest quality of life possible. | J | |
| 05/15/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | J | |
| 07/20/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | J | |
| 09/21/2007 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D | |
| 09/21/2007 | Hire nurse aides who have completed required training and shown that they are skilled. | E |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||