| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
MANOR CARE MOUNTAINSIDE: Actual Harm and/or Immediate Jeopardy |
1180 ROUTE 22 WEST |
MOUNTAINSIDE NJ |
TELEPHONE: 9086540020 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 151 / 92 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 1 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 07/16/2007 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Provide activities to meet the needs of each resident. | D | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | G | |
| Electronically record and report resident status assessments in a timely manner as required in order to monitor resident health and progress. | F | |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G | |
| Make sure that the nursing home area is free of dangers that cause accidents. | E |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 06/16/2005 | Comply with program requirements between annual inspections; although it corrected these problems before the most recent inspection. | J | |
| 01/12/2006 | Provide care in a way that keeps or builds each resident's dignity and self respect. | D | |
| 01/23/2006 | Give professional services that meet a professional standard of quality. | D | |
| 01/23/2006 | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | D | |
| 03/09/2006 | Keep each resident's personal and medical records private and confidential. | D | |
| 09/01/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 02/22/2007 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D | |
| 05/03/2007 | Provide care in a way that keeps or builds each resident's dignity and self respect. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||