| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
MARGARET ANNA CUSACK CARE CENTER: Actual Harm and/or Immediate Jeopardy |
537 PAVONIA AVENUE |
JERSEY CITY NJ |
TELEPHONE: 2016538300 |
TYPE OF OWNERSHIP: Non profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 139 / 98 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 02/26/2008 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Make sure that each resident's nutritional needs were met. | D | |
| Protect each resident from all abuse, physical punishment, and being separated from others. | H | |
| Properly mark drugs and other similar products. | F | |
| 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update the care pla | D | |
| Follow all laws and professional standards. | H |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 02/17/2005 | Give professional services that meet a professional standard of quality. | E | |
| 05/09/2005 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D | |
| 05/09/2005 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 11/29/2005 | Give each resident care and services to get or keep the highest quality of life possible. | E | |
| 02/07/2006 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 02/07/2006 | 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update th | D | |
| 02/07/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 03/30/2006 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 04/28/2006 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| 06/27/2006 | Give professional services that meet a professional standard of quality. | E | |
| 08/22/2007 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 01/23/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | G |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||