| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
BROOKSIDE REHABILITATION AND CARE: Actual Harm and/or Immediate Jeopardy |
PO BOX 248 |
BURNSVILLE NC |
TELEPHONE: 8286829759 |
TYPE OF OWNERSHIP: Non profit - Other |
NUMBER OF BEDS / PERCENT OCCUPIED: 140 / 79 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 12/13/2007 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Give each resident care and services to get or keep the highest quality of life possible. | D | |
| Make sure each resident has the right to choose activities, schedules and health care according to his or her interests, assessment, and plan of care. | D | |
| 1) Provide 3 meals daily at regular times; or 2) serve breakfast within 14 hours after dinner; or 3) offer a snack at bedtime each day. | D | |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G | |
| Make sure that each resident's nutritional needs were met. | G | |
| Store, cook, and give out food in a safe and clean way. | E | |
| Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | E | |
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 02/03/2005 | Provide services to meet the needs and preferences of each resident. | D | |
| 02/03/2005 | Make sure that the nursing home area is free of dangers that cause accidents. | E | |
| 02/03/2005 | Keep accurate and appropriate medical records. | D | |
| 09/21/2005 | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D | |
| 04/25/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | G |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||