| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
WILLOW PARK HEALTH CARE CENTER: Actual Harm and/or Immediate Jeopardy |
7019 NORTHWEST CACHE ROAD |
LAWTON OK |
TELEPHONE: 5805361279 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 151 / 90 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 2 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 08/20/2009 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Have a program to keep infection from spreading. | E | |
| Properly mark drugs and other similar products. | B | |
| Give each resident care and services to get or keep the highest quality of life possible. | G | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E | |
| Give or get lab tests to meet the needs of residents. | D | |
| Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | D | |
| Get services outside the nursing home that meet professional standards. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 01/18/2007 | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | D | |
| 01/18/2007 | Give or get lab tests to meet the needs of residents. | D | |
| 07/27/2007 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| 07/27/2007 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G | |
| 07/27/2007 | Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | D | |
| 07/27/2007 | Have a program to keep infection from spreading. | E | |
| 10/05/2007 | 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update th | D | |
| 10/05/2007 | Make sure that residents are safe from serious medication errors. | E | |
| 10/25/2007 | Give each resident care and services to get or keep the highest quality of life possible. | E | |
| 10/25/2007 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G | |
| 10/25/2007 | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | E | |
| 10/25/2007 | Give or get lab tests to meet the needs of residents. | D | |
| 10/25/2007 | Keep accurate and appropriate medical records. | D | |
| 12/14/2007 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | J | |
| 12/14/2007 | Provide enough notice before discharging or transferring a resident. | D | |
| 12/14/2007 | Tell the resident or the resident's representative in writing how long the nursing home will hold the resident's bed when the resident temporarily leaves the facility. | D | |
| 12/14/2007 | Write and use a policy that lets each resident return to the nursing home after a hospital stay or leave for therapy. | D | |
| 12/14/2007 | Give each resident care and services to get or keep the highest quality of life possible. | K | |
| 12/14/2007 | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | E | |
| 01/08/2008 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | H | |
| 01/08/2008 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | E | |
| 08/20/2008 | Hire nurse aides who have completed required training and shown that they are skilled. | E | |
| 07/22/2009 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | E | |
| 07/22/2009 | Make a complete assessment that covers all questions for areas that are listed in official regulations. | E | |
| 07/22/2009 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | E | |
| 07/22/2009 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | K |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||