| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
HUGO HEALTH & REHABILITATION CENTER: Actual Harm and/or Immediate Jeopardy |
1001 HERITAGE WAY |
HUGO OK |
TELEPHONE: 5803267771 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 124 / 46 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 1 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 10/30/2008 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update the care pla | E | |
| Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. | B | |
| Provide needed housekeeping and maintenance. | E | |
| Provide activities to meet the needs of each resident. | E | |
| Keep each resident free from drugs that restrain them, unless needed for medical treatment. | D | |
| Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | E | |
| Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | E | |
| Give professional services that follow each resident's written care plan. | E | |
| Give each resident care and services to get or keep the highest quality of life possible. | E | |
| Keep each resident free from physical restraints, unless needed for medical treatment. | E | |
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | E | |
| Make sure that the nursing home area is free of dangers that cause accidents. | E | |
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | E | |
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | E | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E | |
| Make sure that residents are well nourished. | E | |
| Keep each resident's personal and medical records private and confidential. | E | |
| Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or d | H | |
| Have a program to keep infection from spreading. | E | |
| 1) Review the work of each nurse aide every year; or 2) give regular training for the nurse aides. | E | |
| Make sure that nurse aides show they have the skills to be able to care for residents. | E | |
| Give or get lab tests to meet the needs of residents. | E | |
| Send and promptly deliver unopened mail to residents. | B |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 05/18/2007 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 05/18/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 12/10/2007 | Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | E | |
| 04/07/2008 | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E | |
| 04/07/2008 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D | |
| 04/07/2008 | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D | |
| 04/07/2008 | Make sure that each resident's nutritional needs were met. | D | |
| 04/07/2008 | Use a registered nurse at least 8 hours a day, 7 days a week. | E | |
| 04/07/2008 | Make sure that residents are well nourished. | F | |
| 04/07/2008 | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | E | |
| 04/07/2008 | Give or get lab tests to meet the needs of residents. | D | |
| 08/12/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | H |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||