| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
SUNNYSIDE CARE CENTER: Actual Harm and/or Immediate Jeopardy |
4515 SUNNYSIDE ROAD SE |
SALEM OR |
TELEPHONE: 5033708284 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 124 / 66 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 07/21/2005 | Check and update (if needed) each resident's assessment every 3 months. | G | |
| 07/21/2005 | Give each resident care and services to get or keep the highest quality of life possible. | G | |
| 03/17/2006 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| 03/17/2006 | Give professional services that meet a professional standard of quality. | D | |
| 03/17/2006 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D | |
| 05/10/2006 | Check and update (if needed) each resident's assessment every 3 months. | G | |
| 05/10/2006 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | G | |
| 05/10/2006 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 05/10/2006 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G | |
| 10/29/2007 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 10/29/2007 | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D | |
| 10/29/2007 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 10/29/2007 | Give the right treatment and services to residents who have mental or social problems adjusting. | G | |
| 10/29/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 01/04/2008 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 03/03/2008 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 03/03/2008 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D | |
| 03/03/2008 | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D | |
| 03/03/2008 | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D | |
| 03/03/2008 | Keep accurate and appropriate medical records. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||