| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
BROAD MOUNTAIN NURSING AND REH: Actual Harm and/or Immediate Jeopardy |
500 WEST LAUREL STREET |
FRACKVILLE PA |
TELEPHONE: 5708740696 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 129 / 95 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 1 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 06/26/2009 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Make sure that each resident's nutritional needs were met. | D | |
| Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | E | |
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | E | |
| Give each resident care and services to get or keep the highest quality of life possible. | E | |
| Try to resolve each resident's complaints quickly. | E | |
| Provide care for each resident in a way that keeps or builds the resident's quality of life. | E | |
| Give professional services that follow each resident's written care plan. | D | |
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 03/20/2007 | Have enough nurses to care for every resident in a way that maximizes the resident's well being. | E | |
| 04/17/2007 | Provide needed housekeeping and maintenance. | B | |
| 04/17/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 04/17/2007 | Make sure that residents are well nourished. | E | |
| 11/07/2007 | Give each resident care and services to get or keep the highest quality of life possible. | G | |
| 09/16/2009 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D | |
| 09/16/2009 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||