| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
CEDARS OF MONROEVILLE, THE: Actual Harm and/or Immediate Jeopardy |
4363 NORTHERN PIKE |
MONROEVILLE PA |
TELEPHONE: 4123733900 |
TYPE OF OWNERSHIP: Non profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 59 / 98 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 05/21/2007 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Make sure that the nursing home area is free of dangers that cause accidents. | L | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. | B | |
| Be administered in a way that leads to the highest possible level of well being for each resident. | F |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 02/11/2005 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | E | |
| 02/11/2005 | Set up or keep a group of people to review and ensure quality. | D | |
| 09/20/2005 | Keep accurate and appropriate medical records. | D | |
| 09/28/2006 | Give each resident care and services to get or keep the highest quality of life possible. | B | |
| 10/31/2006 | Try to resolve each resident's complaints quickly. | D | |
| 10/31/2006 | Protect each resident from all abuse, physical punishment, and being separated from others. | D | |
| 10/31/2006 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 10/31/2006 | Have enough nurses to care for every resident in a way that maximizes the resident's well being. | E | |
| 10/31/2006 | Offer other nutritional food to each resident who will not eat the food served. | D | |
| 11/02/2006 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 11/02/2006 | Keep accurate and appropriate medical records. | D | |
| 11/14/2006 | Provide needed housekeeping and maintenance. | E | |
| 11/14/2006 | Keep all essential equipment working safely. | E | |
| 03/07/2007 | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | D | |
| 11/29/2007 | Help and prepare each resident for a safe and easy discharge and transfer from the nursing home. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||