| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
ASBURY PLACE AT JOHNSON CITY: Actual Harm and/or Immediate Jeopardy |
400 N BOONE ST#2144 |
JOHNSON CITY TN |
TELEPHONE: 4239752000 |
TYPE OF OWNERSHIP: Non profit - Church related |
NUMBER OF BEDS / PERCENT OCCUPIED: 84 / 93 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 04/01/2005 | Hire nurse aides who have shown that they are skilled and care for residents safely on-the-job. | F | |
| 04/01/2005 | Have licensed, certified, or registered staff to give needed services. | D | |
| 04/27/2005 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 04/27/2005 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 04/27/2005 | Keep accurate and appropriate medical records. | D | |
| 09/01/2005 | Give the right treatment and services to residents who have mental or social problems adjusting. | D | |
| 09/01/2005 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 11/22/2005 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 11/22/2005 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 07/28/2006 | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D | |
| 07/26/2007 | Protect residents from mistreatment, neglect, and/or theft of personal property. | D | |
| 04/16/2008 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| 04/16/2008 | Give professional services that follow each resident's written care plan. | G | |
| 04/16/2008 | Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | D | |
| 04/16/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | G |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||