| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
HILLCREST WEST: Actual Harm and/or Immediate Jeopardy |
6801 MIDDLEBROOK PIKE |
KNOXVILLE TN |
TELEPHONE: 8655887661 |
TYPE OF OWNERSHIP: Non profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 194 / 77 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 1 ADDITIONAL SURVEY(S) |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 08/04/2005 | Give each resident care and services to get or keep the highest quality of life possible. | G | |
| 03/07/2006 | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | D | |
| 03/07/2006 | Properly mark drugs and other similar products. | E | |
| 03/07/2006 | Keep accurate and appropriate medical records. | D | |
| 08/03/2006 | 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update th | D | |
| 08/03/2006 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 09/07/2006 | Give professional services that meet a professional standard of quality. | D | |
| 09/07/2006 | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | D | |
| 10/12/2006 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 10/12/2006 | Try to resolve each resident's complaints quickly. | D | |
| 02/28/2007 | Make sure that residents are safe from serious medication errors. | D | |
| 04/09/2007 | Give professional services that meet a professional standard of quality. | D | |
| 04/09/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 06/07/2007 | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D | |
| 08/15/2007 | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D | |
| 08/15/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | K | |
| 02/07/2008 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||