| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
MERCER ISLAND CARE CTR & REHAB: Actual Harm and/or Immediate Jeopardy |
7445 SOUTHEAST 24TH STREET |
MERCER ISLAND WA |
TELEPHONE: 2062326600 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 100 / 85 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 09/06/2005 | Tell the resident or the resident's representative in writing how long the nursing home will hold the resident's bed when the resident temporarily leaves the facility. | D | |
| 09/06/2005 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D | |
| 10/06/2005 | Give professional services that follow each resident's written care plan. | D | |
| 02/02/2006 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 03/29/2006 | Help and prepare each resident for a safe and easy discharge and transfer from the nursing home. | D | |
| 02/22/2007 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 02/22/2007 | Tell the resident or the resident's representative in writing how long the nursing home will hold the resident's bed when the resident temporarily leaves the facility. | D | |
| 07/13/2007 | Give professional services that meet a professional standard of quality. | D | |
| 08/31/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 11/13/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 01/07/2008 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 02/07/2008 | Provide care in a way that keeps or builds each resident's dignity and self respect. | D | |
| 02/07/2008 | Make sure that residents receive treatment/services to continue to be able to care for themselves, unless a change is unavoidable. | D | |
| 02/07/2008 | Use a registered nurse at least 8 hours a day, 7 days a week. | D | |
| 02/07/2008 | Make sure that staff members wash their hands when needed. | D | |
| 03/14/2008 | Have enough nurses to care for every resident in a way that maximizes the resident's well being. | G |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||